Usage Statistics for dedicated-213.produhost.net

Summary Period: October 2018
Generated 01-Nov-2018 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 945613
Total Files 831484
Total Pages 911569
Total Visits 28258
Total KBytes 2064673
Total Unique Sites 10272
Total Unique URLs 957
Total Unique Referrers 808
Total Unique Usernames 2
Total Unique User Agents 1668
. Avg Max
Hits per Hour 1270 12872
Hits per Day 30503 44992
Files per Day 26822 33141
Pages per Day 29405 41789
Visits per Day 911 1395
KBytes per Day 66602 108555
Hits by Response Code
Undefined response code 215
Code 200 - OK 831484
Code 301 - Moved Permanently 113
Code 302 - Found 39896
Code 400 - Bad Request 383
Code 401 - Unauthorized 15
Code 403 - Forbidden 73
Code 404 - Not Found 73398
Code 405 - Method Not Allowed 34
Code 501 - Not Implemented 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 42919 4.54% 33141 3.99% 41163 4.52% 955 3.38% 754 7.34% 93985 4.55%
2 36873 3.90% 31645 3.81% 35807 3.93% 1048 3.71% 802 7.81% 80826 3.91%
3 33182 3.51% 29927 3.60% 32304 3.54% 1073 3.80% 793 7.72% 80192 3.88%
4 25027 2.65% 22535 2.71% 24068 2.64% 1069 3.78% 752 7.32% 55074 2.67%
5 30538 3.23% 26614 3.20% 29770 3.27% 900 3.18% 637 6.20% 65504 3.17%
6 36317 3.84% 28797 3.46% 35550 3.90% 734 2.60% 588 5.72% 94136 4.56%
7 30824 3.26% 26576 3.20% 29831 3.27% 678 2.40% 532 5.18% 65066 3.15%
8 31897 3.37% 27352 3.29% 31014 3.40% 709 2.51% 544 5.30% 79749 3.86%
9 31360 3.32% 27334 3.29% 30572 3.35% 1110 3.93% 890 8.66% 90098 4.36%
10 44992 4.76% 28871 3.47% 41789 4.58% 753 2.66% 552 5.37% 108555 5.26%
11 25655 2.71% 24344 2.93% 24728 2.71% 744 2.63% 566 5.51% 49836 2.41%
12 27089 2.86% 25707 3.09% 26138 2.87% 1395 4.94% 1173 11.42% 64860 3.14%
13 27659 2.92% 25615 3.08% 26452 2.90% 778 2.75% 537 5.23% 62172 3.01%
14 28308 2.99% 27044 3.25% 27382 3.00% 767 2.71% 582 5.67% 73829 3.58%
15 28727 3.04% 26987 3.25% 27328 3.00% 835 2.95% 631 6.14% 88462 4.28%
16 31001 3.28% 28553 3.43% 29935 3.28% 1121 3.97% 817 7.95% 94218 4.56%
17 32241 3.41% 28984 3.49% 31246 3.43% 968 3.43% 730 7.11% 95485 4.62%
18 31445 3.33% 28398 3.42% 30418 3.34% 1110 3.93% 789 7.68% 84113 4.07%
19 29390 3.11% 26657 3.21% 28379 3.11% 957 3.39% 715 6.96% 61603 2.98%
20 27008 2.86% 25239 3.04% 25997 2.85% 749 2.65% 578 5.63% 46825 2.27%
21 25759 2.72% 24480 2.94% 24773 2.72% 694 2.46% 562 5.47% 36208 1.75%
22 26133 2.76% 24433 2.94% 25189 2.76% 856 3.03% 653 6.36% 33223 1.61%
23 27424 2.90% 25316 3.04% 26288 2.88% 842 2.98% 639 6.22% 37870 1.83%
24 30503 3.23% 27916 3.36% 29357 3.22% 1283 4.54% 1037 10.10% 59374 2.88%
25 26993 2.85% 24084 2.90% 25990 2.85% 888 3.14% 661 6.43% 51790 2.51%
26 28286 2.99% 24216 2.91% 27330 3.00% 879 3.11% 661 6.43% 63515 3.08%
27 29857 3.16% 27101 3.26% 28908 3.17% 874 3.09% 611 5.95% 64777 3.14%
28 30827 3.26% 27176 3.27% 29726 3.26% 963 3.41% 706 6.87% 57407 2.78%
29 28225 2.98% 24771 2.98% 27082 2.97% 898 3.18% 679 6.61% 39877 1.93%
30 27305 2.89% 24787 2.98% 26098 2.86% 956 3.38% 792 7.71% 27445 1.33%
31 31849 3.37% 26884 3.23% 30957 3.40% 868 3.07% 714 6.95% 58599 2.84%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1190 36908 3.90% 1105 34272 4.12% 1149 35638 3.91% 2438 75567 3.66%
1 1156 35856 3.79% 1080 33494 4.03% 1119 34710 3.81% 2325 72082 3.49%
2 1208 37464 3.96% 1130 35059 4.22% 1170 36273 3.98% 2532 78482 3.80%
3 1212 37593 3.98% 1109 34396 4.14% 1187 36799 4.04% 2712 84071 4.07%
4 1286 39879 4.22% 1144 35472 4.27% 1262 39126 4.29% 2942 91212 4.42%
5 1280 39701 4.20% 1139 35323 4.25% 1254 38881 4.27% 3096 95963 4.65%
6 1284 39811 4.21% 1136 35240 4.24% 1257 38980 4.28% 3050 94553 4.58%
7 1348 41796 4.42% 1155 35830 4.31% 1317 40841 4.48% 3418 105972 5.13%
8 1256 38961 4.12% 1123 34813 4.19% 1214 37657 4.13% 2782 86257 4.18%
9 1222 37890 4.01% 1088 33735 4.06% 1178 36538 4.01% 2481 76920 3.73%
10 1278 39629 4.19% 1117 34639 4.17% 1243 38542 4.23% 2975 92238 4.47%
11 1385 42950 4.54% 1160 35972 4.33% 1344 41688 4.57% 3456 107134 5.19%
12 1151 35705 3.78% 1071 33217 3.99% 1113 34528 3.79% 2143 66429 3.22%
13 1146 35530 3.76% 1065 33032 3.97% 1097 34017 3.73% 2004 62125 3.01%
14 1375 42652 4.51% 1115 34588 4.16% 1305 40485 4.44% 2787 86403 4.18%
15 1134 35155 3.72% 1037 32157 3.87% 1081 33511 3.68% 1913 59315 2.87%
16 1191 36932 3.91% 1100 34113 4.10% 1145 35511 3.90% 2609 80884 3.92%
17 1225 37985 4.02% 1088 33757 4.06% 1181 36629 4.02% 2456 76151 3.69%
18 1282 39762 4.20% 1121 34775 4.18% 1231 38180 4.19% 2925 90668 4.39%
19 1350 41865 4.43% 1149 35642 4.29% 1292 40072 4.40% 3067 95078 4.60%
20 1256 38964 4.12% 1120 34746 4.18% 1205 37382 4.10% 2754 85366 4.13%
21 1252 38832 4.11% 1111 34443 4.14% 1193 37010 4.06% 2615 81061 3.93%
22 1349 41831 4.42% 1158 35912 4.32% 1294 40122 4.40% 3324 103053 4.99%
23 1676 51962 5.50% 1188 36857 4.43% 1562 48449 5.31% 3796 117688 5.70%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 444987 47.06% 11298 0.55% /cluster.html
2 266321 28.16% 194441 9.42% /
3 40095 4.24% 579349 28.06% /phpMyAdmin/scripts/setup.php
4 37573 3.97% 500728 24.25% /phpmyadmin/
5 33710 3.56% 487112 23.59% /phpmyadmin/scripts/setup.php
6 2227 0.24% 22416 1.09% /usage/
7 1433 0.15% 19087 0.92% /phpMyAdmin/
8 1030 0.11% 13724 0.66% /phpMyAdmin/phpMyAdmin/
9 709 0.07% 89247 4.32% /usage/usage_201804.html
10 370 0.04% 34253 1.66% /usage/usage_201809.html
11 274 0.03% 34336 1.66% /usage/usage_201807.html
12 131 0.01% 1881 0.09% /my/scripts/setup.php
13 102 0.01% 0 0.00% /error/
14 93 0.01% 1279 0.06% /server-status/
15 91 0.01% 67 0.00% 133.130.126.119:43
16 69 0.01% 50 0.00% cn.bing.com:443
17 66 0.01% 48 0.00% http://www.ip.cn/
18 65 0.01% 48 0.00% http://www.123cha.com/
19 65 0.01% 48 0.00% www.baidu.com:443
20 60 0.01% 44 0.00% www.voanews.com:443
21 57 0.01% 42 0.00% http://boxun.com/
22 56 0.01% 41 0.00% http://www.minghui.org/
23 52 0.01% 38 0.00% http://www.wujieliulan.com/
24 50 0.01% 37 0.00% http://api.ipify.org/
25 49 0.01% 6151 0.30% /usage/usage_201806.html
26 46 0.00% 34 0.00% http://www.epochtimes.com/
27 42 0.00% 1531 0.07% /my/tbl_select.php
28 34 0.00% 603 0.03% /my/phpmyadmin.css.php
29 34 0.00% 263 0.01% /phpmyadmin/translators.html
30 27 0.00% 5585 0.27% /phpmyadmin/Documentation.html

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 40095 4.24% 579349 28.06% /phpMyAdmin/scripts/setup.php
2 37573 3.97% 500728 24.25% /phpmyadmin/
3 33710 3.56% 487112 23.59% /phpmyadmin/scripts/setup.php
4 266321 28.16% 194441 9.42% /
5 709 0.07% 89247 4.32% /usage/usage_201804.html
6 274 0.03% 34336 1.66% /usage/usage_201807.html
7 370 0.04% 34253 1.66% /usage/usage_201809.html
8 2227 0.24% 22416 1.09% /usage/
9 1433 0.15% 19087 0.92% /phpMyAdmin/
10 1030 0.11% 13724 0.66% /phpMyAdmin/phpMyAdmin/

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 266321 28.16% 15398 72.34% /
2 40095 4.24% 2688 12.63% /phpMyAdmin/scripts/setup.php
3 33710 3.56% 1080 5.07% /phpmyadmin/scripts/setup.php
4 2227 0.24% 485 2.28% /usage/
5 709 0.07% 392 1.84% /usage/usage_201804.html
6 274 0.03% 148 0.70% /usage/usage_201807.html
7 37573 3.97% 115 0.54% /phpmyadmin/
8 65 0.01% 65 0.31% http://www.123cha.com/
9 66 0.01% 65 0.31% http://www.ip.cn/
10 57 0.01% 57 0.27% http://boxun.com/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 266321 28.16% 15456 72.76% /
2 40095 4.24% 2215 10.43% /phpMyAdmin/scripts/setup.php
3 33710 3.56% 1555 7.32% /phpmyadmin/scripts/setup.php
4 2227 0.24% 486 2.29% /usage/
5 709 0.07% 386 1.82% /usage/usage_201804.html
6 37573 3.97% 191 0.90% /phpmyadmin/
7 66 0.01% 66 0.31% http://www.ip.cn/
8 65 0.01% 65 0.31% http://www.123cha.com/
9 57 0.01% 57 0.27% http://boxun.com/
10 56 0.01% 56 0.26% http://www.minghui.org/

Top 30 of 10272 Total Sites
# Hits Files KBytes Visits Hostname
1 444983 47.06% 444983 53.52% 11298 0.55% 2 0.01% dedicated-213.dri-services.net
2 181480 19.19% 181480 21.83% 132743 6.43% 8 0.03% ns3080373.ip-217-182-203.eu
3 44270 4.68% 44270 5.32% 32381 1.57% 2 0.01% localhost.localdomain
4 19164 2.03% 19164 2.30% 277480 13.44% 452 1.60% 125.69.73.242
5 17763 1.88% 17763 2.14% 12993 0.63% 3 0.01% 185.42.31.28
6 16809 1.78% 16809 2.02% 242970 11.77% 694 2.46% 123.206.80.76
7 11214 1.19% 1324 0.16% 16331 0.79% 3 0.01% 185.210.219.119
8 5841 0.62% 5841 0.70% 84726 4.10% 46 0.16% 8.208.9.29
9 5660 0.60% 5660 0.68% 82030 3.97% 727 2.57% 214.ip-149-56-45.net
10 5253 0.56% 5253 0.63% 76181 3.69% 307 1.09% host73-36-211-80.serverdedicati.aruba.it
11 4944 0.52% 301 0.04% 1658 0.08% 2 0.01% ip-15-34-52-196.sg.asianpacifictelephone.com
12 4912 0.52% 4912 0.59% 71208 3.45% 57 0.20% web-os-1.reseaumondial.net
13 3723 0.39% 3711 0.45% 53734 2.60% 189 0.67% no-reverse-dns-configured.com
14 3491 0.37% 3491 0.42% 50619 2.45% 606 2.14% 248.ip-54-39-96.net
15 3208 0.34% 1527 0.18% 20330 0.98% 1 0.00% 111.231.146.203
16 2525 0.27% 1060 0.13% 14195 0.69% 2 0.01% 203.195.206.59
17 2235 0.24% 891 0.11% 11936 0.58% 1 0.00% 132.232.79.192
18 1978 0.21% 1978 0.24% 28336 1.37% 83 0.29% 193.169.252.253
19 1829 0.19% 861 0.10% 11481 0.56% 2 0.01% 132.232.6.163
20 1607 0.17% 1607 0.19% 23310 1.13% 26 0.09% 47.52.18.63
21 1441 0.15% 0 0.00% 317 0.02% 119 0.42% 217.217.126.195.dyn.user.ono.com
22 1313 0.14% 554 0.07% 7393 0.36% 1 0.00% 89-151-111-249.servers.dedipower.net
23 1311 0.14% 554 0.07% 7393 0.36% 1 0.00% 103.80.28.7
24 1311 0.14% 554 0.07% 7393 0.36% 1 0.00% 200.27.172.196
25 1311 0.14% 554 0.07% 7393 0.36% 1 0.00% 200.48.214.19
26 1311 0.14% 554 0.07% 7419 0.36% 1 0.00% 47.75.118.100
27 1311 0.14% 554 0.07% 7393 0.36% 1 0.00% static-186-226-162-238.infortel.net.br
28 1310 0.14% 553 0.07% 7406 0.36% 1 0.00% 119.28.188.109
29 1310 0.14% 553 0.07% 7418 0.36% 1 0.00% 202.90.198.137
30 1308 0.14% 553 0.07% 7379 0.36% 1 0.00% 47.52.100.236

Top 10 of 10272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19164 2.03% 19164 2.30% 277480 13.44% 452 1.60% 125.69.73.242
2 16809 1.78% 16809 2.02% 242970 11.77% 694 2.46% 123.206.80.76
3 181480 19.19% 181480 21.83% 132743 6.43% 8 0.03% ns3080373.ip-217-182-203.eu
4 5841 0.62% 5841 0.70% 84726 4.10% 46 0.16% 8.208.9.29
5 5660 0.60% 5660 0.68% 82030 3.97% 727 2.57% 214.ip-149-56-45.net
6 5253 0.56% 5253 0.63% 76181 3.69% 307 1.09% host73-36-211-80.serverdedicati.aruba.it
7 4912 0.52% 4912 0.59% 71208 3.45% 57 0.20% web-os-1.reseaumondial.net
8 3723 0.39% 3711 0.45% 53734 2.60% 189 0.67% no-reverse-dns-configured.com
9 1170 0.12% 793 0.10% 52655 2.55% 314 1.11% 5.188.210.20
10 3491 0.37% 3491 0.42% 50619 2.45% 606 2.14% 248.ip-54-39-96.net

Top 30 of 808 Total Referrers
# Hits Referrer
1 714861 75.60% - (Direct Request)
2 6462 0.68% http://195.114.27.213/phpMyAdmin/scripts/setup.php
3 6301 0.67% http://195.114.27.213/phpmyadmin/scripts/setup.php
4 6298 0.67% http://lab-ug.ru/
5 6297 0.67% http://uks18.ru/
6 6296 0.67% http://lfstone.ru/
7 6296 0.67% http://novinki-tiande.ru/
8 6294 0.67% http://cratmos-store.ru/
9 6288 0.66% http://bigbanghostel.ru/
10 6285 0.66% http://pmpackaging.ru/
11 6282 0.66% http://vodaspas.ru/
12 6275 0.66% http://195.114.27.212/phpMyAdmin/scripts/setup.php
13 6254 0.66% http://voenkinoruss.ru/
14 6075 0.64% http://gsstorebest.ru/
15 6000 0.63% http://supdnya.ru/
16 6000 0.63% http://tortoy.ru/
17 5999 0.63% http://surprisejournal.ru/
18 5998 0.63% http://muzhzdrav.ru/
19 5998 0.63% http://rigifoor.ru/
20 5997 0.63% http://straightenerofficial.ru/
21 5997 0.63% http://transport-trust.ru/
22 5996 0.63% http://sexiportal.ru/
23 5996 0.63% http://toursalman.ru/
24 5996 0.63% http://yarmarkasiaynie.ru/
25 5993 0.63% http://sexiexpert.ru/
26 5992 0.63% http://strojmusor.ru/
27 5989 0.63% http://www.kvk-kovka.ru/
28 5988 0.63% http://justinvest24.ru/
29 5986 0.63% http://refil-gold.ru/
30 5967 0.63% http://playoflight.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% site:bicsportsurfboards.com
2 1 20.00% site:bicsportwindsurf.com
3 1 20.00% site:breizh-kdo.com
4 1 20.00% site:cadeau-breizh.com
5 1 20.00% ta3arof chat

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 4 0.00% 3 0.01% admin
2 1 0.00% 1 0.00% 1 0.00% 1 0.00% comcomcom

Top 15 of 1668 Total User Agents
# Hits User Agent
1 444983 47.06% libwww-perl/5.805
2 186005 19.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 73388 7.76% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
4 44270 4.68% monit/4.10.1
5 17763 1.88% check_http/v2.2.1 (nagios-plugins 2.2.1)
6 9869 1.04% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
7 8209 0.87% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
8 5649 0.60% Mozilla/5.0
9 5120 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 4809 0.51% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
11 4630 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 3881 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
13 3712 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
14 3658 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
15 3571 0.38% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for October 2018

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 479921 50.75% 467359 56.21% 297489 14.41% network (.net)
2 214533 22.69% 152151 18.30% 1328674 64.35% unresolved
3 185563 19.62% 182452 21.94% 140672 6.81% European Union
4 35172 3.72% 15646 1.88% 117640 5.70% commercial (.com)
5 5870 0.62% 5698 0.69% 81003 3.92% Italy
6 4403 0.47% 204 0.02% 1047 0.05% France
7 4014 0.42% 968 0.12% 8787 0.43% Germany
8 2858 0.30% 43 0.01% 661 0.03% Canada
9 2303 0.24% 1203 0.14% 42900 2.08% Russia
10 2103 0.22% 1304 0.16% 10704 0.52% Brazil
11 1324 0.14% 577 0.07% 7405 0.36% Mexico
12 1323 0.14% 570 0.07% 7468 0.36% Argentina
13 1276 0.13% 539 0.06% 7120 0.34% Colombia
14 1144 0.12% 590 0.07% 7403 0.36% Indonesia
15 375 0.04% 132 0.02% 228 0.01% Switzerland
16 321 0.03% 286 0.03% 212 0.01% People's Republic of China
17 294 0.03% 23 0.00% 76 0.00% Norway
18 279 0.03% 2 0.00% 61 0.00% New Caledonia
19 222 0.02% 140 0.02% 375 0.02% Netherlands
20 203 0.02% 178 0.02% 762 0.04% Sweden
21 187 0.02% 164 0.02% 118 0.01% organizations (.org)
22 162 0.02% 37 0.00% 123 0.01% Seychelles
23 129 0.01% 71 0.01% 64 0.00% British Indian Ocean Territory
24 125 0.01% 111 0.01% 1193 0.06% Japan
25 99 0.01% 93 0.01% 321 0.02% Poland
26 93 0.01% 70 0.01% 347 0.02% India
27 84 0.01% 73 0.01% 149 0.01% Ukraine
28 72 0.01% 24 0.00% 65 0.00% Vietnam
29 68 0.01% 33 0.00% 30 0.00% Denmark
30 62 0.01% 34 0.00% 31 0.00% United Kingdom


Generated by Webalizer Version 2.01