Usage Statistics for dedicated-213.produhost.net

Summary Period: March 2019
Generated 01-Apr-2019 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 906783
Total Files 724484
Total Pages 872829
Total Visits 22238
Total KBytes 2003708
Total Unique Sites 9594
Total Unique URLs 464
Total Unique Referrers 1036
Total Unique Usernames 2
Total Unique User Agents 1100
. Avg Max
Hits per Hour 1218 8500
Hits per Day 29251 43179
Files per Day 23370 29818
Pages per Day 28155 42374
Visits per Day 717 1763
KBytes per Day 64636 172391
Hits by Response Code
Undefined response code 88
Code 200 - OK 724484
Code 301 - Moved Permanently 3
Code 302 - Found 104616
Code 304 - Not Modified 2
Code 400 - Bad Request 241
Code 401 - Unauthorized 8
Code 403 - Forbidden 47
Code 404 - Not Found 77280
Code 405 - Method Not Allowed 14

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 21086 2.33% 18914 2.61% 20008 2.29% 824 3.71% 790 8.23% 21100 1.05%
2 20136 2.22% 18114 2.50% 19193 2.20% 610 2.74% 532 5.55% 21760 1.09%
3 25046 2.76% 19905 2.75% 24094 2.76% 554 2.49% 485 5.06% 47854 2.39%
4 22065 2.43% 18884 2.61% 20981 2.40% 651 2.93% 581 6.06% 32001 1.60%
5 24239 2.67% 20418 2.82% 23271 2.67% 865 3.89% 792 8.26% 50456 2.52%
6 25309 2.79% 20936 2.89% 24307 2.78% 942 4.24% 848 8.84% 47194 2.36%
7 24537 2.71% 19738 2.72% 23615 2.71% 548 2.46% 493 5.14% 44969 2.24%
8 23407 2.58% 19270 2.66% 22271 2.55% 532 2.39% 495 5.16% 39842 1.99%
9 23140 2.55% 19264 2.66% 22164 2.54% 694 3.12% 595 6.20% 37684 1.88%
10 43179 4.76% 29319 4.05% 42374 4.85% 1763 7.93% 758 7.90% 172391 8.60%
11 38697 4.27% 27776 3.83% 37646 4.31% 1260 5.67% 617 6.43% 128850 6.43%
12 40457 4.46% 29818 4.12% 39271 4.50% 1054 4.74% 600 6.25% 127368 6.36%
13 34734 3.83% 27340 3.77% 33540 3.84% 1263 5.68% 911 9.50% 91633 4.57%
14 34503 3.80% 26879 3.71% 33458 3.83% 830 3.73% 566 5.90% 90374 4.51%
15 32370 3.57% 25990 3.59% 31440 3.60% 716 3.22% 520 5.42% 74606 3.72%
16 29724 3.28% 24551 3.39% 28417 3.26% 598 2.69% 510 5.32% 54989 2.74%
17 32308 3.56% 26172 3.61% 31323 3.59% 712 3.20% 618 6.44% 80047 3.99%
18 35244 3.89% 23879 3.30% 32793 3.76% 587 2.64% 489 5.10% 54838 2.74%
19 29672 3.27% 24193 3.34% 28492 3.26% 583 2.62% 619 6.45% 68606 3.42%
20 26337 2.90% 22907 3.16% 25072 2.87% 616 2.77% 691 7.20% 43568 2.17%
21 29213 3.22% 24229 3.34% 28046 3.21% 562 2.53% 668 6.96% 59146 2.95%
22 30265 3.34% 25158 3.47% 29115 3.34% 759 3.41% 792 8.26% 65214 3.25%
23 29324 3.23% 24466 3.38% 28181 3.23% 598 2.69% 638 6.65% 59064 2.95%
24 31806 3.51% 25163 3.47% 30577 3.50% 584 2.63% 572 5.96% 69827 3.48%
25 29443 3.25% 23916 3.30% 28349 3.25% 633 2.85% 630 6.57% 52899 2.64%
26 28860 3.18% 23534 3.25% 27353 3.13% 638 2.87% 663 6.91% 47842 2.39%
27 33495 3.69% 24826 3.43% 32243 3.69% 681 3.06% 618 6.44% 86919 4.34%
28 27152 2.99% 23355 3.22% 25818 2.96% 646 2.90% 599 6.24% 45723 2.28%
29 27723 3.06% 23840 3.29% 26938 3.09% 672 3.02% 613 6.39% 56849 2.84%
30 32080 3.54% 23120 3.19% 31523 3.61% 477 2.14% 392 4.09% 90887 4.54%
31 21232 2.34% 18610 2.57% 20956 2.40% 397 1.79% 352 3.67% 39209 1.96%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1345 41721 4.60% 1027 31837 4.39% 1316 40825 4.68% 3497 108405 5.41%
1 1368 42416 4.68% 1031 31962 4.41% 1333 41344 4.74% 3560 110354 5.51%
2 1151 35691 3.94% 938 29083 4.01% 1121 34763 3.98% 2564 79478 3.97%
3 1155 35826 3.95% 951 29487 4.07% 1130 35034 4.01% 2411 74742 3.73%
4 1165 36141 3.99% 957 29679 4.10% 1140 35340 4.05% 2595 80433 4.01%
5 1494 46337 5.11% 1009 31302 4.32% 1420 44031 5.04% 3221 99844 4.98%
6 1041 32284 3.56% 895 27772 3.83% 1008 31259 3.58% 1816 56295 2.81%
7 1158 35911 3.96% 955 29635 4.09% 1125 34881 4.00% 2549 79029 3.94%
8 1223 37938 4.18% 976 30258 4.18% 1190 36895 4.23% 2863 88741 4.43%
9 1243 38543 4.25% 971 30101 4.15% 1193 36990 4.24% 3098 96046 4.79%
10 1196 37086 4.09% 995 30851 4.26% 1160 35971 4.12% 2906 90078 4.50%
11 1188 36839 4.06% 966 29971 4.14% 1142 35417 4.06% 2719 84287 4.21%
12 1178 36532 4.03% 955 29619 4.09% 1130 35047 4.02% 2490 77176 3.85%
13 1258 39010 4.30% 1016 31509 4.35% 1201 37259 4.27% 2752 85324 4.26%
14 1153 35749 3.94% 949 29446 4.06% 1098 34043 3.90% 2399 74365 3.71%
15 1156 35860 3.95% 954 29594 4.08% 1106 34299 3.93% 2288 70926 3.54%
16 1279 39662 4.37% 1020 31650 4.37% 1221 37853 4.34% 3105 96249 4.80%
17 1108 34375 3.79% 928 28788 3.97% 1064 32988 3.78% 2016 62496 3.12%
18 1175 36454 4.02% 950 29470 4.07% 1124 34849 3.99% 2363 73259 3.66%
19 1337 41451 4.57% 1031 31961 4.41% 1273 39467 4.52% 3281 101711 5.08%
20 1238 38404 4.24% 978 30327 4.19% 1176 36464 4.18% 2685 83236 4.15%
21 1036 32140 3.54% 900 27912 3.85% 983 30478 3.49% 1709 52983 2.64%
22 1258 39000 4.30% 972 30135 4.16% 1199 37178 4.26% 2663 82541 4.12%
23 1335 41413 4.57% 1036 32135 4.44% 1295 40154 4.60% 3088 95713 4.78%

Top 30 of 464 Total URLs
# Hits KBytes URL
1 444657 49.04% 11290 0.56% /cluster.html
2 143719 15.85% 104829 5.23% /
3 102278 11.28% 1363372 68.04% /phpmyadmin/
4 20098 2.22% 291130 14.53% /phpMyAdmin/scripts/setup.php
5 4437 0.49% 63904 3.19% /phpmyadmin/scripts/setup.php
6 4308 0.48% 43390 2.17% /usage/
7 1340 0.15% 17887 0.89% /phpMyAdmin/phpMyAdmin/
8 872 0.10% 11598 0.58% /phpMyAdmin/
9 443 0.05% 6377 0.32% /my/scripts/setup.php
10 92 0.01% 11457 0.57% /usage/usage_201806.html
11 86 0.01% 1423 0.07% /my/phpmyadmin.css.php
12 65 0.01% 5049 0.25% /my/db_structure.php
13 59 0.01% 1181 0.06% /my/navigation.php
14 50 0.01% 6294 0.31% /usage/usage_201804.html
15 49 0.01% 302 0.02% /my/
16 35 0.00% 26 0.00% 133.130.126.119:43
17 33 0.00% 24 0.00% cn.bing.com:443
18 33 0.00% 24 0.00% http://api.ipify.org/
19 33 0.00% 24 0.00% http://www.123cha.com/
20 33 0.00% 24 0.00% www.baidu.com:443
21 32 0.00% 23 0.00% http://www.ip.cn/
22 31 0.00% 23 0.00% http://www.epochtimes.com/
23 30 0.00% 1796 0.09% /my/sql.php
24 30 0.00% 587 0.03% /phpMyAdmin/phpmyadmin.css.php
25 30 0.00% 22 0.00% http://boxun.com/
26 29 0.00% 21 0.00% http://www.minghui.org/
27 29 0.00% 21 0.00% http://www.wujieliulan.com/
28 27 0.00% 20 0.00% www.voanews.com:443
29 26 0.00% 1391 0.07% /my/tbl_structure.php
30 26 0.00% 207 0.01% /phpmyadmin/translators.html

Top 10 of 464 Total URLs By KBytes
# Hits KBytes URL
1 102278 11.28% 1363372 68.04% /phpmyadmin/
2 20098 2.22% 291130 14.53% /phpMyAdmin/scripts/setup.php
3 143719 15.85% 104829 5.23% /
4 4437 0.49% 63904 3.19% /phpmyadmin/scripts/setup.php
5 4308 0.48% 43390 2.17% /usage/
6 1340 0.15% 17887 0.89% /phpMyAdmin/phpMyAdmin/
7 872 0.10% 11598 0.58% /phpMyAdmin/
8 92 0.01% 11457 0.57% /usage/usage_201806.html
9 444657 49.04% 11290 0.56% /cluster.html
10 8 0.00% 9521 0.48% /my/export.php

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 143719 15.85% 9363 53.11% /
2 102278 11.28% 3912 22.19% /phpmyadmin/
3 20098 2.22% 2003 11.36% /phpMyAdmin/scripts/setup.php
4 4308 0.48% 1086 6.16% /usage/
5 4437 0.49% 347 1.97% /phpmyadmin/scripts/setup.php
6 92 0.01% 76 0.43% /usage/usage_201806.html
7 443 0.05% 64 0.36% /my/scripts/setup.php
8 50 0.01% 49 0.28% /usage/usage_201804.html
9 872 0.10% 39 0.22% /phpMyAdmin/
10 33 0.00% 33 0.19% http://api.ipify.org/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 143719 15.85% 9467 53.59% /
2 102278 11.28% 3905 22.11% /phpmyadmin/
3 20098 2.22% 2128 12.05% /phpMyAdmin/scripts/setup.php
4 4308 0.48% 1088 6.16% /usage/
5 4437 0.49% 294 1.66% /phpmyadmin/scripts/setup.php
6 50 0.01% 44 0.25% /usage/usage_201804.html
7 33 0.00% 33 0.19% http://api.ipify.org/
8 33 0.00% 33 0.19% http://www.123cha.com/
9 32 0.00% 32 0.18% http://www.ip.cn/
10 872 0.10% 31 0.18% /phpMyAdmin/

Top 30 of 9594 Total Sites
# Hits Files KBytes Visits Hostname
1 444649 49.04% 444649 61.37% 11290 0.56% 3 0.01% dedicated-213.dri-services.net
2 68947 7.60% 68947 9.52% 50431 2.52% 2 0.01% ns3080373.ip-217-182-203.eu
3 44056 4.86% 44056 6.08% 32225 1.61% 2 0.01% localhost.localdomain
4 17788 1.96% 17788 2.46% 13011 0.65% 3 0.01% 185.42.31.28
5 9048 1.00% 9048 1.25% 131240 6.55% 835 3.75% 248.ip-192-99-212.net
6 7523 0.83% 193 0.03% 2145 0.11% 3 0.01% 85.9.20.196
7 5848 0.64% 2924 0.40% 38989 1.95% 2 0.01% 104.248.135.234
8 5596 0.62% 2798 0.39% 37308 1.86% 2 0.01% medstar.prd.nyc2.attest.cloud
9 5527 0.61% 2763 0.38% 36842 1.84% 2 0.01% 146.234.92.185
10 5320 0.59% 2660 0.37% 35468 1.77% 2 0.01% 51.255.97.133
11 5305 0.59% 2652 0.37% 35362 1.76% 3 0.01% vmi151319.contaboserver.net
12 4900 0.54% 2450 0.34% 32668 1.63% 1 0.00% 91.196.214.61
13 4870 0.54% 2435 0.34% 32468 1.62% 2 0.01% mx3.pavlovo-school.ru
14 4318 0.48% 4318 0.60% 62635 3.13% 564 2.54% 214.ip-149-56-45.net
15 4292 0.47% 2146 0.30% 28615 1.43% 1 0.00% 68.183.70.124
16 4018 0.44% 2009 0.28% 26788 1.34% 2 0.01% ec2-13-231-211-58.ap-northeast-1.compute.amazonaws.com
17 3774 0.42% 1887 0.26% 25161 1.26% 1 0.00% 104.248.252.0
18 3684 0.41% 1842 0.25% 24561 1.23% 4 0.02% 211.171.200.231
19 3547 0.39% 1773 0.24% 23641 1.18% 3 0.01% vmi206207.contaboserver.net
20 3330 0.37% 3330 0.46% 48309 2.41% 443 1.99% 178.ip-158-69-0.net
21 3104 0.34% 1552 0.21% 20694 1.03% 6 0.03% vmhost-97-66-40-181.tigocloud.com.py
22 3096 0.34% 1548 0.21% 20641 1.03% 1 0.00% wssp.itesm.mx
23 2904 0.32% 1142 0.16% 15335 0.77% 2 0.01% 202-39-218-109.hinet-ip.hinet.net
24 2666 0.29% 1333 0.18% 17774 0.89% 3 0.01% oc-144-22-109-245.compute.oraclecloud.com
25 2492 0.27% 2492 0.34% 36152 1.80% 38 0.17% host238-133-107-176.static.arubacloud.pl
26 2468 0.27% 1234 0.17% 16454 0.82% 8 0.04% 68.183.78.175
27 2019 0.22% 1009 0.14% 13454 0.67% 26 0.12% 157.230.33.59
28 1969 0.22% 1819 0.25% 25837 1.29% 104 0.47% host99-0-237-212.serverdedicati.aruba.it
29 1934 0.21% 1934 0.27% 28057 1.40% 223 1.00% 91.ip-167-114-114.net
30 1690 0.19% 845 0.12% 11267 0.56% 4 0.02% 128.199.173.235

Top 10 of 9594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9048 1.00% 9048 1.25% 131240 6.55% 835 3.75% 248.ip-192-99-212.net
2 4318 0.48% 4318 0.60% 62635 3.13% 564 2.54% 214.ip-149-56-45.net
3 68947 7.60% 68947 9.52% 50431 2.52% 2 0.01% ns3080373.ip-217-182-203.eu
4 3330 0.37% 3330 0.46% 48309 2.41% 443 1.99% 178.ip-158-69-0.net
5 5848 0.64% 2924 0.40% 38989 1.95% 2 0.01% 104.248.135.234
6 5596 0.62% 2798 0.39% 37308 1.86% 2 0.01% medstar.prd.nyc2.attest.cloud
7 5527 0.61% 2763 0.38% 36842 1.84% 2 0.01% 146.234.92.185
8 2492 0.27% 2492 0.34% 36152 1.80% 38 0.17% host238-133-107-176.static.arubacloud.pl
9 5320 0.59% 2660 0.37% 35468 1.77% 2 0.01% 51.255.97.133
10 5305 0.59% 2652 0.37% 35362 1.76% 3 0.01% vmi151319.contaboserver.net

Top 30 of 1036 Total Referrers
# Hits Referrer
1 814246 89.80% - (Direct Request)
2 3761 0.41% http://195.114.27.213/phpMyAdmin/scripts/setup.php
3 3194 0.35% http://195.114.27.236/phpMyAdmin/scripts/setup.php
4 2935 0.32% http://195.114.27.212/phpMyAdmin/scripts/setup.php
5 2300 0.25% http://2012-drakon.ru/
6 2300 0.25% http://bazanaaltae.ru/
7 2300 0.25% http://faircg.ru/
8 2300 0.25% http://faleristu.ru/
9 2300 0.25% http://gerales.ru/
10 2300 0.25% http://jusonline.ru/
11 2300 0.25% http://med-i.ru/
12 2300 0.25% http://medstatia.ru/
13 2300 0.25% http://missnarcisse.ru/
14 2300 0.25% http://novoden.ru/
15 2300 0.25% http://novosel-msk.ru/
16 2300 0.25% http://samarauber.ru/
17 2300 0.25% http://topsolidno.ru/
18 2299 0.25% http://amurutro.ru/
19 2299 0.25% http://gameteam.ru/
20 2299 0.25% http://gzi-ingushetia.ru/
21 2299 0.25% http://provapeekb.ru/
22 2299 0.25% http://wtfpost.ru/
23 2298 0.25% http://gamesnice.ru/
24 2298 0.25% http://godkozy.ru/
25 2298 0.25% http://mirotto.ru/
26 2298 0.25% http://myimperia.ru/
27 2297 0.25% http://odin-agent.ru/
28 2297 0.25% http://pearl-kmv.ru/
29 2297 0.25% http://v2013.ru/
30 2296 0.25% http://dragon-chelny.ru/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.00% admin
2 1 0.00% 1 0.00% 1 0.00% 1 0.00% comcomcom

Top 15 of 1100 Total User Agents
# Hits User Agent
1 444649 49.04% libwww-perl/5.805
2 112209 12.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36 OPR/31.0.1889.1
3 75723 8.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 44056 4.86% monit/4.10.1
5 25337 2.79% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
6 17788 1.96% check_http/v2.2.1 (nagios-plugins 2.2.1)
7 11275 1.24% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 7669 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
9 7392 0.82% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
10 6869 0.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
11 6342 0.70% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
12 5508 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 4597 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
14 4471 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 4370 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 495744 54.67% 475018 65.57% 427783 21.35% network (.net)
2 252594 27.86% 140234 19.36% 1054937 52.65% unresolved
3 71049 7.84% 69880 9.65% 60106 3.00% European Union
4 41006 4.52% 17713 2.44% 191262 9.55% commercial (.com)
5 6100 0.67% 3209 0.44% 43762 2.18% Russia
6 4273 0.47% 693 0.10% 9458 0.47% France
7 3747 0.41% 983 0.14% 11611 0.58% Germany
8 3740 0.41% 3154 0.44% 44080 2.20% Poland
9 3243 0.36% 1630 0.22% 21489 1.07% Mexico
10 3107 0.34% 1555 0.21% 20706 1.03% Paraguay
11 2516 0.28% 1247 0.17% 16547 0.83% Japan
12 2422 0.27% 1074 0.15% 13915 0.69% Thailand
13 2202 0.24% 1984 0.27% 27349 1.36% Italy
14 1531 0.17% 645 0.09% 8158 0.41% Indonesia
15 1514 0.17% 636 0.09% 8141 0.41% Vietnam
16 1478 0.16% 611 0.08% 7812 0.39% Argentina
17 1471 0.16% 2 0.00% 331 0.02% Norway
18 1305 0.14% 526 0.07% 6415 0.32% People's Republic of China
19 1162 0.13% 859 0.12% 4847 0.24% Brazil
20 1107 0.12% 140 0.02% 358 0.02% Switzerland
21 998 0.11% 493 0.07% 6572 0.33% New Zealand
22 630 0.07% 330 0.05% 4010 0.20% Colombia
23 610 0.07% 361 0.05% 4159 0.21% Ukraine
24 399 0.04% 189 0.03% 1883 0.09% British Indian Ocean Territory
25 336 0.04% 11 0.00% 106 0.01% Spain
26 202 0.02% 19 0.00% 174 0.01% Canada
27 195 0.02% 145 0.02% 643 0.03% organizations (.org)
28 194 0.02% 85 0.01% 1100 0.05% Chile
29 171 0.02% 46 0.01% 374 0.02% Netherlands
30 139 0.02% 14 0.00% 75 0.00% South Africa


Generated by Webalizer Version 2.01