Usage Statistics for dedicated-213.produhost.net

Summary Period: May 2019
Generated 01-Jun-2019 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 825166
Total Files 707602
Total Pages 806046
Total Visits 13830
Total KBytes 2064318
Total Unique Sites 6254
Total Unique URLs 429
Total Unique Referrers 477
Total Unique Usernames 2
Total Unique User Agents 842
. Avg Max
Hits per Hour 1109 9748
Hits per Day 26618 41810
Files per Day 22825 27891
Pages per Day 26001 40074
Visits per Day 446 847
KBytes per Day 66591 131744
Hits by Response Code
Undefined response code 206
Code 200 - OK 707602
Code 301 - Moved Permanently 7
Code 302 - Found 50578
Code 304 - Not Modified 150
Code 400 - Bad Request 158
Code 401 - Unauthorized 21
Code 403 - Forbidden 291
Code 404 - Not Found 66142
Code 405 - Method Not Allowed 8
Code 501 - Not Implemented 3

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 23321 2.83% 19991 2.83% 23043 2.86% 458 3.31% 335 5.36% 53735 2.60%
2 22354 2.71% 19574 2.77% 21987 2.73% 394 2.85% 303 4.84% 47335 2.29%
3 22401 2.71% 19666 2.78% 22053 2.74% 370 2.68% 272 4.35% 46478 2.25%
4 22015 2.67% 19328 2.73% 21500 2.67% 377 2.73% 301 4.81% 41361 2.00%
5 30958 3.75% 22775 3.22% 30442 3.78% 465 3.36% 417 6.67% 87621 4.24%
6 24788 3.00% 20382 2.88% 24451 3.03% 451 3.26% 389 6.22% 55695 2.70%
7 20232 2.45% 19717 2.79% 19880 2.47% 459 3.32% 373 5.96% 30724 1.49%
8 30705 3.72% 20950 2.96% 26718 3.31% 474 3.43% 376 6.01% 63863 3.09%
9 22709 2.75% 19874 2.81% 22113 2.74% 511 3.69% 398 6.36% 54956 2.66%
10 22104 2.68% 19463 2.75% 21723 2.70% 462 3.34% 377 6.03% 42078 2.04%
11 21528 2.61% 19194 2.71% 21183 2.63% 463 3.35% 350 5.60% 40883 1.98%
12 23240 2.82% 20226 2.86% 22871 2.84% 368 2.66% 262 4.19% 55713 2.70%
13 19816 2.40% 19221 2.72% 19409 2.41% 430 3.11% 314 5.02% 39761 1.93%
14 23526 2.85% 20802 2.94% 23085 2.86% 467 3.38% 340 5.44% 61481 2.98%
15 22445 2.72% 20575 2.91% 21968 2.73% 508 3.67% 363 5.80% 54054 2.62%
16 38505 4.67% 27140 3.84% 36812 4.57% 847 6.12% 765 12.23% 90702 4.39%
17 41810 5.07% 27891 3.94% 40074 4.97% 527 3.81% 389 6.22% 105703 5.12%
18 31835 3.86% 25930 3.66% 31504 3.91% 424 3.07% 304 4.86% 82129 3.98%
19 29393 3.56% 25553 3.61% 29114 3.61% 439 3.17% 301 4.81% 78246 3.79%
20 32849 3.98% 26994 3.81% 32508 4.03% 399 2.89% 294 4.70% 96366 4.67%
21 31312 3.79% 24886 3.52% 29924 3.71% 432 3.12% 298 4.76% 131744 6.38%
22 23192 2.81% 22800 3.22% 22900 2.84% 417 3.02% 316 5.05% 44624 2.16%
23 23126 2.80% 22770 3.22% 22868 2.84% 470 3.40% 352 5.63% 39007 1.89%
24 25171 3.05% 23435 3.31% 24810 3.08% 456 3.30% 365 5.84% 48375 2.34%
25 28229 3.42% 25314 3.58% 27932 3.47% 455 3.29% 342 5.47% 75229 3.64%
26 26101 3.16% 24287 3.43% 25694 3.19% 382 2.76% 292 4.67% 61076 2.96%
27 29222 3.54% 26310 3.72% 28733 3.56% 429 3.10% 319 5.10% 107476 5.21%
28 29269 3.55% 25564 3.61% 28770 3.57% 431 3.12% 340 5.44% 82245 3.98%
29 31386 3.80% 26858 3.80% 30863 3.83% 455 3.29% 360 5.76% 99436 4.82%
30 26270 3.18% 25099 3.55% 26033 3.23% 418 3.02% 322 5.15% 72547 3.51%
31 25354 3.07% 25033 3.54% 25081 3.11% 385 2.78% 287 4.59% 73678 3.57%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1312 40675 4.93% 956 29638 4.19% 1259 39038 4.84% 2626 81397 3.94%
1 1262 39148 4.74% 1036 32124 4.54% 1251 38781 4.81% 3899 120880 5.86%
2 967 30003 3.64% 922 28589 4.04% 955 29611 3.67% 2268 70301 3.41%
3 995 30865 3.74% 917 28456 4.02% 981 30438 3.78% 2243 69540 3.37%
4 989 30665 3.72% 916 28417 4.02% 975 30237 3.75% 2286 70871 3.43%
5 1146 35550 4.31% 981 30434 4.30% 1132 35117 4.36% 3067 95065 4.61%
6 1347 41763 5.06% 998 30949 4.37% 1312 40698 5.05% 3261 101103 4.90%
7 1191 36944 4.48% 1005 31180 4.41% 1177 36500 4.53% 3494 108301 5.25%
8 1060 32889 3.99% 951 29510 4.17% 1048 32508 4.03% 2767 85770 4.15%
9 1116 34625 4.20% 953 29557 4.18% 1097 34018 4.22% 2996 92861 4.50%
10 1083 33597 4.07% 940 29154 4.12% 1063 32957 4.09% 3341 103582 5.02%
11 994 30823 3.74% 913 28311 4.00% 981 30420 3.77% 2669 82729 4.01%
12 1054 32693 3.96% 930 28834 4.07% 1036 32144 3.99% 2614 81044 3.93%
13 1200 37203 4.51% 908 28155 3.98% 1145 35516 4.41% 1996 61867 3.00%
14 1099 34095 4.13% 948 29398 4.15% 1070 33186 4.12% 3648 113089 5.48%
15 1043 32360 3.92% 935 29015 4.10% 1025 31793 3.94% 2911 90233 4.37%
16 1097 34013 4.12% 955 29627 4.19% 1073 33289 4.13% 2761 85590 4.15%
17 1057 32771 3.97% 928 28796 4.07% 1038 32193 3.99% 2255 69901 3.39%
18 1119 34695 4.20% 969 30047 4.25% 1104 34241 4.25% 2809 87068 4.22%
19 1020 31643 3.83% 929 28814 4.07% 1001 31044 3.85% 2281 70697 3.42%
20 958 29709 3.60% 900 27918 3.95% 940 29142 3.62% 1849 57306 2.78%
21 1070 33183 4.02% 956 29650 4.19% 1052 32635 4.05% 2679 83037 4.02%
22 1202 37284 4.52% 924 28651 4.05% 1065 33033 4.10% 2242 69514 3.37%
23 1224 37970 4.60% 1044 32378 4.58% 1209 37507 4.65% 3631 112572 5.45%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 445354 53.97% 11308 0.55% /cluster.html
2 134365 16.28% 97825 4.74% /
3 48490 5.88% 646373 31.31% /phpmyadmin/
4 42330 5.13% 613372 29.71% /phpMyAdmin/scripts/setup.php
5 26496 3.21% 383495 18.58% /phpmyadmin/scripts/setup.php
6 3735 0.45% 54140 2.62% /phpmyadmin/scripts/setup.php/
7 1614 0.20% 16255 0.79% /usage/
8 1108 0.13% 14761 0.72% /phpMyAdmin/phpMyAdmin/
9 944 0.11% 12578 0.61% /phpMyAdmin/
10 204 0.02% 0 0.00% /error/
11 160 0.02% 20084 0.97% /usage/usage_201806.html
12 121 0.01% 6800 0.33% /my/sql.php
13 109 0.01% 7013 0.34% /my/navigation.php
14 92 0.01% 22525 1.09% /my/db_structure.php
15 76 0.01% 2899 0.14% /my/tbl_structure.php
16 73 0.01% 1033 0.05% /my/phpmyadmin.css.php
17 70 0.01% 8811 0.43% /usage/usage_201804.html
18 58 0.01% 225 0.01% /my/
19 57 0.01% 2272 0.11% /my/tbl_change.php
20 57 0.01% 2676 0.13% /my/tbl_replace.php
21 43 0.01% 31 0.00% www.google.com:443
22 41 0.00% 30 0.00% accounts.google.com:443
23 39 0.00% 29 0.00% microsoft-com.mail.protection.outlook.com:25
24 37 0.00% 4673 0.23% /usage/usage_201809.html
25 34 0.00% 25 0.00% www.baidu.com:443
26 32 0.00% 448 0.02% /my/import.php
27 31 0.00% 3918 0.19% /usage/usage_201810.html
28 29 0.00% 1378 0.07% /my/db_search.php
29 28 0.00% 359 0.02% /my/db_import.php
30 28 0.00% 3657 0.18% /usage/usage_201712.html

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 48490 5.88% 646373 31.31% /phpmyadmin/
2 42330 5.13% 613372 29.71% /phpMyAdmin/scripts/setup.php
3 26496 3.21% 383495 18.58% /phpmyadmin/scripts/setup.php
4 134365 16.28% 97825 4.74% /
5 27 0.00% 67473 3.27% /my/export.php
6 3735 0.45% 54140 2.62% /phpmyadmin/scripts/setup.php/
7 92 0.01% 22525 1.09% /my/db_structure.php
8 160 0.02% 20084 0.97% /usage/usage_201806.html
9 1614 0.20% 16255 0.79% /usage/
10 1108 0.13% 14761 0.72% /phpMyAdmin/phpMyAdmin/

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 134365 16.28% 6608 55.45% /
2 42330 5.13% 2791 23.42% /phpMyAdmin/scripts/setup.php
3 26496 3.21% 767 6.44% /phpmyadmin/scripts/setup.php
4 1614 0.20% 412 3.46% /usage/
5 48490 5.88% 368 3.09% /phpmyadmin/
6 160 0.02% 150 1.26% /usage/usage_201806.html
7 3735 0.45% 69 0.58% /phpmyadmin/scripts/setup.php/
8 70 0.01% 61 0.51% /usage/usage_201804.html
9 944 0.11% 42 0.35% /phpMyAdmin/
10 37 0.00% 37 0.31% /usage/usage_201809.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 134365 16.28% 6614 56.31% /
2 42330 5.13% 2542 21.64% /phpMyAdmin/scripts/setup.php
3 26496 3.21% 929 7.91% /phpmyadmin/scripts/setup.php
4 1614 0.20% 411 3.50% /usage/
5 48490 5.88% 391 3.33% /phpmyadmin/
6 3735 0.45% 125 1.06% /phpmyadmin/scripts/setup.php/
7 70 0.01% 57 0.49% /usage/usage_201804.html
8 944 0.11% 38 0.32% /phpMyAdmin/
9 28 0.00% 28 0.24% http://www.123cha.com/
10 28 0.00% 28 0.24% http://www.ip.cn/

Top 30 of 6254 Total Sites
# Hits Files KBytes Visits Hostname
1 445351 53.97% 445351 62.94% 11308 0.55% 5 0.04% dedicated-213.dri-services.net
2 63262 7.67% 63262 8.94% 46273 2.24% 2 0.01% ns3080373.ip-217-182-203.eu
3 44375 5.38% 44375 6.27% 32458 1.57% 1 0.01% localhost.localdomain
4 17730 2.15% 17730 2.51% 12969 0.63% 4 0.03% 185.42.31.28
5 15145 1.84% 15145 2.14% 219398 10.63% 122 0.88% 159.89.113.118
6 9328 1.13% 9328 1.32% 135295 6.55% 147 1.06% host127-133-107-176.static.arubacloud.pl
7 8598 1.04% 8598 1.22% 124734 6.04% 855 6.18% 248.ip-192-99-212.net
8 7410 0.90% 400 0.06% 2154 0.10% 9 0.07% no-mans-land.m247.com
9 7382 0.89% 400 0.06% 2150 0.10% 5 0.04% ip-12-36-244-173.west.us.northamericancoax.com
10 5898 0.71% 1 0.00% 1274 0.06% 1 0.01% mcvip.shop
11 4882 0.59% 297 0.04% 1645 0.08% 12 0.09% hosted-by.enahost.com
12 4306 0.52% 4306 0.61% 62466 3.03% 258 1.87% 68.183.153.228
13 4189 0.51% 4189 0.59% 60682 2.94% 129 0.93% 159.203.25.198
14 4014 0.49% 4014 0.57% 58232 2.82% 505 3.65% 214.ip-149-56-45.net
15 3887 0.47% 3887 0.55% 56386 2.73% 282 2.04% ns103165.ip-147-135-8.us
16 3885 0.47% 1414 0.20% 18907 0.92% 2 0.01% 188.131.237.251
17 3501 0.42% 1339 0.19% 17885 0.87% 2 0.01% 118.24.185.217
18 3425 0.42% 3425 0.48% 49677 2.41% 437 3.16% 178.ip-158-69-0.net
19 3204 0.39% 3204 0.45% 46356 2.25% 60 0.43% 142.93.147.248
20 3074 0.37% 1519 0.21% 20272 0.98% 1 0.01% 112.217.106.50
21 3070 0.37% 1336 0.19% 17812 0.86% 2 0.01% 188.131.183.215
22 2584 0.31% 2584 0.37% 37475 1.82% 151 1.09% 139.59.71.187
23 2376 0.29% 2376 0.34% 34455 1.67% 104 0.75% hwsrv-489339.hostwindsdns.com
24 2290 0.28% 2290 0.32% 33222 1.61% 17 0.12% 157.230.41.42
25 2086 0.25% 752 0.11% 10102 0.49% 1 0.01% 118.89.215.182
26 2073 0.25% 746 0.11% 10021 0.49% 1 0.01% ecs-119-3-227-234.compute.hwclouds-dns.com
27 2070 0.25% 744 0.11% 9960 0.48% 1 0.01% 103.244.3.199
28 2060 0.25% 740 0.10% 9906 0.48% 1 0.01% 106.2.6.154
29 2051 0.25% 753 0.11% 10072 0.49% 1 0.01% 203.157.7.71
30 2048 0.25% 751 0.11% 10081 0.49% 1 0.01% 106.12.157.23

Top 10 of 6254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15145 1.84% 15145 2.14% 219398 10.63% 122 0.88% 159.89.113.118
2 9328 1.13% 9328 1.32% 135295 6.55% 147 1.06% host127-133-107-176.static.arubacloud.pl
3 8598 1.04% 8598 1.22% 124734 6.04% 855 6.18% 248.ip-192-99-212.net
4 1577 0.19% 1374 0.19% 117412 5.69% 24 0.17% 81.80.66.70
5 4306 0.52% 4306 0.61% 62466 3.03% 258 1.87% 68.183.153.228
6 4189 0.51% 4189 0.59% 60682 2.94% 129 0.93% 159.203.25.198
7 4014 0.49% 4014 0.57% 58232 2.82% 505 3.65% 214.ip-149-56-45.net
8 3887 0.47% 3887 0.55% 56386 2.73% 282 2.04% ns103165.ip-147-135-8.us
9 3425 0.42% 3425 0.48% 49677 2.41% 437 3.16% 178.ip-158-69-0.net
10 3204 0.39% 3204 0.45% 46356 2.25% 60 0.43% 142.93.147.248

Top 30 of 477 Total Referrers
# Hits Referrer
1 719732 87.22% - (Direct Request)
2 7950 0.96% http://195.114.27.213/phpMyAdmin/scripts/setup.php
3 7807 0.95% http://195.114.27.213/phpmyadmin/scripts/setup.php
4 6455 0.78% http://195.114.27.212/phpMyAdmin/scripts/setup.php
5 5472 0.66% http://195.114.27.236/phpMyAdmin/scripts/setup.php
6 4000 0.48% http://avtovei.ru/
7 4000 0.48% http://faleristu.ru/
8 4000 0.48% http://livegif.ru/
9 4000 0.48% http://promenergobank.ru/
10 4000 0.48% http://stuffed.ru/
11 4000 0.48% http://videozona.ru/
12 4000 0.48% http://www.777111.ru/
13 4000 0.48% http://www.kvk-kovka.ru/
14 3999 0.48% http://www.polzunov-barnaul.ru/
15 3998 0.48% http://mcomp.org/
16 3998 0.48% http://www.globalomsk.ru/
17 3997 0.48% http://mapcentre.ru/
18 3995 0.48% http://submarine.od.ua/
19 3993 0.48% http://vkulake.com/
20 3992 0.48% http://vnebi.com/
21 3290 0.40% http://www.amurutro.ru/
22 3156 0.38% http://195.114.27.212/phpmyadmin/scripts/setup.php
23 2148 0.26% http://195.114.27.236/phpmyadmin/scripts/setup.php
24 648 0.08% http://195.114.27.212/phpmyadmin/scripts/setup.php/index.php
25 647 0.08% http://195.114.27.236/phpmyadmin/scripts/setup.php/index.php
26 567 0.07% http://195.114.27.213/phpmyadmin/scripts/setup.php/index.php
27 430 0.05% http://195.114.27.236/phpMyAdmin/scripts/setup.php\r
28 416 0.05% http://195.114.27.212/phpMyAdmin/scripts/setup.php\r
29 404 0.05% http://195.114.27.213/phpMyAdmin/scripts/setup.php\r
30 394 0.05% http://bicsportsurfboards.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% messagat.lhwa.zwaml.whatsapp
2 1 50.00% messagat.zwaml.nador

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 4 0.00% 4 0.03% admin
2 3 0.00% 3 0.00% 2 0.00% 3 0.02% comcomcom

Top 15 of 842 Total User Agents
# Hits User Agent
1 445351 53.97% libwww-perl/5.805
2 72669 8.81% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 65243 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 44375 5.38% monit/4.10.1
5 19305 2.34% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 17730 2.15% check_http/v2.2.1 (nagios-plugins 2.2.1)
7 11410 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
8 7698 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
9 5714 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 5467 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
11 4996 0.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
12 4236 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 4228 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 4087 0.50% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 4066 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)

Usage by Country for May 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 471584 57.15% 466155 65.88% 297869 14.43% network (.net)
2 214429 25.99% 142834 20.19% 1261998 61.13% unresolved
3 64105 7.77% 63921 9.03% 54430 2.64% European Union
4 45855 5.56% 14935 2.11% 187377 9.08% commercial (.com)
5 9570 1.16% 9546 1.35% 138089 6.69% Poland
6 3887 0.47% 3887 0.55% 56386 2.73% United States of America
7 2064 0.25% 758 0.11% 9740 0.47% Turkey
8 2020 0.24% 777 0.11% 10245 0.50% India
9 1593 0.19% 576 0.08% 7695 0.37% Bolivia
10 1534 0.19% 612 0.09% 7984 0.39% Colombia
11 1281 0.16% 111 0.02% 392 0.02% France
12 1199 0.15% 549 0.08% 3337 0.16% Brazil
13 999 0.12% 498 0.07% 6584 0.32% Bulgaria
14 997 0.12% 495 0.07% 6601 0.32% Taiwan (Republic of China)
15 996 0.12% 492 0.07% 6571 0.32% Belgium
16 615 0.07% 29 0.00% 245 0.01% Romania
17 489 0.06% 241 0.03% 3194 0.15% Ireland
18 385 0.05% 220 0.03% 986 0.05% Russia
19 324 0.04% 192 0.03% 904 0.04% Germany
20 170 0.02% 7 0.00% 41 0.00% Chile
21 160 0.02% 127 0.02% 485 0.02% organizations (.org)
22 132 0.02% 70 0.01% 102 0.00% Italy
23 115 0.01% 48 0.01% 58 0.00% British Indian Ocean Territory
24 78 0.01% 73 0.01% 991 0.05% Vietnam
25 61 0.01% 50 0.01% 216 0.01% Ukraine
26 46 0.01% 33 0.00% 317 0.02% People's Republic of China
27 28 0.00% 28 0.00% 114 0.01% Greece
28 28 0.00% 27 0.00% 104 0.01% Indonesia
29 23 0.00% 23 0.00% 82 0.00% Mexico
30 22 0.00% 21 0.00% 53 0.00% Argentina


Generated by Webalizer Version 2.01