Usage Statistics for dedicated-213.produhost.net

Summary Period: October 2021
Generated 01-Nov-2021 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 699257
Total Files 637279
Total Pages 684432
Total Visits 19606
Total KBytes 1469853
Total Unique Sites 7435
Total Unique URLs 228
Total Unique Referrers 1188
Total Unique User Agents 1411
. Avg Max
Hits per Hour 939 2662
Hits per Day 22556 25666
Files per Day 20557 22137
Pages per Day 22078 24189
Visits per Day 632 1502
KBytes per Day 47415 105304
Hits by Response Code
Code 200 - OK 637279
Code 301 - Moved Permanently 20
Code 302 - Found 6117
Code 304 - Not Modified 1
Code 400 - Bad Request 360
Code 403 - Forbidden 12
Code 404 - Not Found 55468

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 22229 3.18% 20589 3.23% 21893 3.20% 561 2.86% 436 5.86% 43886 2.99%
2 25666 3.67% 21785 3.42% 24189 3.53% 620 3.16% 450 6.05% 47033 3.20%
3 24548 3.51% 22137 3.47% 23884 3.49% 1502 7.66% 904 12.16% 52219 3.55%
4 22777 3.26% 20875 3.28% 22243 3.25% 704 3.59% 565 7.60% 45968 3.13%
5 23175 3.31% 20998 3.29% 22632 3.31% 679 3.46% 552 7.42% 47073 3.20%
6 22810 3.26% 20488 3.21% 22023 3.22% 680 3.47% 498 6.70% 43382 2.95%
7 21697 3.10% 20425 3.21% 21381 3.12% 688 3.51% 544 7.32% 44163 3.00%
8 23864 3.41% 20892 3.28% 23539 3.44% 687 3.50% 541 7.28% 50417 3.43%
9 24569 3.51% 21926 3.44% 24101 3.52% 637 3.25% 491 6.60% 53384 3.63%
10 21046 3.01% 19953 3.13% 20669 3.02% 617 3.15% 599 8.06% 36801 2.50%
11 22541 3.22% 19922 3.13% 21982 3.21% 641 3.27% 497 6.68% 33818 2.30%
12 21921 3.13% 20209 3.17% 21627 3.16% 597 3.04% 487 6.55% 39486 2.69%
13 22998 3.29% 20921 3.28% 22697 3.32% 659 3.36% 529 7.11% 47282 3.22%
14 24204 3.46% 21060 3.30% 23560 3.44% 685 3.49% 571 7.68% 41228 2.80%
15 22126 3.16% 20858 3.27% 21644 3.16% 607 3.10% 540 7.26% 35799 2.44%
16 23020 3.29% 20783 3.26% 22779 3.33% 613 3.13% 530 7.13% 48359 3.29%
17 23241 3.32% 20345 3.19% 22891 3.34% 559 2.85% 487 6.55% 40079 2.73%
18 21106 3.02% 19870 3.12% 20793 3.04% 670 3.42% 503 6.77% 33581 2.28%
19 21148 3.02% 19997 3.14% 20726 3.03% 624 3.18% 521 7.01% 33801 2.30%
20 22599 3.23% 20106 3.15% 21864 3.19% 620 3.16% 516 6.94% 38092 2.59%
21 22496 3.22% 20877 3.28% 22091 3.23% 578 2.95% 514 6.91% 45572 3.10%
22 21848 3.12% 20653 3.24% 21466 3.14% 566 2.89% 510 6.86% 41509 2.82%
23 22638 3.24% 20607 3.23% 22233 3.25% 520 2.65% 455 6.12% 42832 2.91%
24 21959 3.14% 20688 3.25% 21534 3.15% 487 2.48% 434 5.84% 82801 5.63%
25 22365 3.20% 20630 3.24% 21654 3.16% 576 2.94% 460 6.19% 105304 7.16%
26 22255 3.18% 19952 3.13% 21739 3.18% 612 3.12% 503 6.77% 72244 4.92%
27 21729 3.11% 20327 3.19% 21364 3.12% 577 2.94% 480 6.46% 46746 3.18%
28 21245 3.04% 19665 3.09% 20921 3.06% 567 2.89% 476 6.40% 45381 3.09%
29 21672 3.10% 19696 3.09% 21302 3.11% 574 2.93% 466 6.27% 47498 3.23%
30 21817 3.12% 19517 3.06% 21379 3.12% 515 2.63% 443 5.96% 37149 2.53%
31 21948 3.14% 20528 3.22% 21632 3.16% 553 2.82% 460 6.19% 46966 3.20%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 900 27906 3.99% 841 26079 4.09% 886 27469 4.01% 1903 59000 4.01%
1 927 28766 4.11% 846 26241 4.12% 909 28197 4.12% 1943 60245 4.10%
2 956 29651 4.24% 872 27033 4.24% 940 29145 4.26% 1929 59808 4.07%
3 904 28046 4.01% 844 26189 4.11% 892 27672 4.04% 1893 58672 3.99%
4 918 28464 4.07% 840 26053 4.09% 901 27945 4.08% 1855 57494 3.91%
5 950 29480 4.22% 855 26526 4.16% 934 28961 4.23% 1972 61122 4.16%
6 989 30672 4.39% 872 27058 4.25% 966 29950 4.38% 2235 69297 4.71%
7 945 29318 4.19% 858 26602 4.17% 929 28801 4.21% 1954 60564 4.12%
8 935 29009 4.15% 852 26430 4.15% 916 28398 4.15% 1850 57341 3.90%
9 934 28966 4.14% 853 26468 4.15% 917 28446 4.16% 1906 59099 4.02%
10 995 30847 4.41% 867 26900 4.22% 970 30074 4.39% 2039 63210 4.30%
11 946 29352 4.20% 852 26423 4.15% 924 28645 4.19% 1839 56994 3.88%
12 967 29992 4.29% 869 26966 4.23% 947 29364 4.29% 2113 65513 4.46%
13 920 28530 4.08% 850 26353 4.14% 899 27871 4.07% 1821 56436 3.84%
14 923 28621 4.09% 849 26322 4.13% 901 27955 4.08% 1895 58738 4.00%
15 931 28878 4.13% 860 26679 4.19% 916 28396 4.15% 2073 64252 4.37%
16 976 30256 4.33% 880 27292 4.28% 954 29587 4.32% 2318 71858 4.89%
17 974 30194 4.32% 886 27480 4.31% 957 29673 4.34% 2328 72164 4.91%
18 903 28023 4.01% 849 26331 4.13% 882 27369 4.00% 1936 60020 4.08%
19 928 28770 4.11% 857 26572 4.17% 907 28134 4.11% 1976 61255 4.17%
20 894 27727 3.97% 847 26273 4.12% 876 27179 3.97% 1799 55761 3.79%
21 950 29480 4.22% 864 26814 4.21% 928 28792 4.21% 2101 65143 4.43%
22 966 29971 4.29% 847 26257 4.12% 926 28713 4.20% 1917 59423 4.04%
23 914 28338 4.05% 836 25938 4.07% 893 27696 4.05% 1821 56446 3.84%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 445994 63.78% 11324 0.77% /cluster.html
2 93977 13.44% 945686 64.34% /usage/
3 82246 11.76% 59401 4.04% /
4 3810 0.54% 50826 3.46% /phpmyadmin/
5 2948 0.42% 42738 2.91% /phpmyadmin/scripts/setup.php
6 2122 0.30% 30740 2.09% /phpMyAdmin/scripts/setup.php
7 2101 0.30% 28046 1.91% /phpMyAdmin/
8 1902 0.27% 227868 15.50% /usage/usage_202110.html
9 748 0.11% 9236 0.63% /server-status/login
10 511 0.07% 1151 0.08% /webmail/src/login.php
11 69 0.01% 8706 0.59% /usage/usage_201912.html
12 36 0.01% 4366 0.30% /usage/usage_202109.html
13 29 0.00% 387 0.03% /my/scripts/setup.php
14 24 0.00% 775 0.05% /my/tbl_select.php
15 19 0.00% 1245 0.08% /my/sql.php
16 18 0.00% 2259 0.15% /usage/usage_201806.html
17 15 0.00% 190 0.01% /server-status
18 15 0.00% 11 0.00% cdn.jsdelivr.net:443
19 15 0.00% 11 0.00% http://azenv.net/
20 13 0.00% 668 0.05% /my/tbl_structure.php
21 13 0.00% 2663 0.18% /phpmyadmin/Documentation.html
22 13 0.00% 1636 0.11% /usage/usage_201804.html
23 12 0.00% 127 0.01% /my/
24 11 0.00% 2402 0.16% /my/Documentation.html
25 11 0.00% 139 0.01% /server-status/awstats.pl
26 11 0.00% 8 0.00% 85.206.160.115:80
27 11 0.00% 8 0.00% http://85.206.160.115/
28 10 0.00% 293 0.02% /icons/
29 10 0.00% 7 0.00% hotmail-com.olc.protection.outlook.com:25
30 9 0.00% 110 0.01% /icons/small/

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 93977 13.44% 945686 64.34% /usage/
2 1902 0.27% 227868 15.50% /usage/usage_202110.html
3 82246 11.76% 59401 4.04% /
4 3810 0.54% 50826 3.46% /phpmyadmin/
5 2948 0.42% 42738 2.91% /phpmyadmin/scripts/setup.php
6 2122 0.30% 30740 2.09% /phpMyAdmin/scripts/setup.php
7 2101 0.30% 28046 1.91% /phpMyAdmin/
8 445994 63.78% 11324 0.77% /cluster.html
9 748 0.11% 9236 0.63% /server-status/login
10 69 0.01% 8706 0.59% /usage/usage_201912.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 82246 11.76% 11923 78.96% /
2 93977 13.44% 2117 14.02% /usage/
3 1902 0.27% 257 1.70% /usage/usage_202110.html
4 2122 0.30% 129 0.85% /phpMyAdmin/scripts/setup.php
5 2948 0.42% 127 0.84% /phpmyadmin/scripts/setup.php
6 69 0.01% 35 0.23% /usage/usage_201912.html
7 36 0.01% 34 0.23% /usage/usage_202109.html
8 3810 0.54% 31 0.21% /phpmyadmin/
9 18 0.00% 17 0.11% /usage/usage_201806.html
10 2101 0.30% 11 0.07% /phpMyAdmin/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 82246 11.76% 11864 78.74% /
2 93977 13.44% 2136 14.18% /usage/
3 748 0.11% 248 1.65% /server-status/login
4 2948 0.42% 227 1.51% /phpmyadmin/scripts/setup.php
5 511 0.07% 57 0.38% /webmail/src/login.php
6 3810 0.54% 41 0.27% /phpmyadmin/
7 36 0.01% 35 0.23% /usage/usage_202109.html
8 2122 0.30% 28 0.19% /phpMyAdmin/scripts/setup.php
9 2101 0.30% 17 0.11% /phpMyAdmin/
10 13 0.00% 11 0.07% /usage/usage_201804.html

Top 30 of 7435 Total Sites
# Hits Files KBytes Visits Hostname
1 445990 63.78% 445990 69.98% 11324 0.77% 2 0.01% dedicated-213.dri-services.net
2 79952 11.43% 79952 12.55% 804564 54.74% 2 0.01% v552824.hosted-by-vdsina.ru
3 44657 6.39% 44657 7.01% 32664 2.22% 2 0.01% localhost.localdomain
4 17788 2.54% 17788 2.79% 13011 0.89% 3 0.02% 185.42.31.28
5 5207 0.74% 5207 0.82% 52404 3.57% 29 0.15% vm2413267.nvme.had.wf
6 4528 0.65% 4528 0.71% 65682 4.47% 202 1.03% vps-21aea3b4.vps.ovh.ca
7 3919 0.56% 3919 0.61% 2867 0.20% 5 0.03% 128-72-19-5.broadband.corbina.ru
8 3036 0.43% 3036 0.48% 30538 2.08% 3 0.02% vm2678513.1nvme.had.wf
9 2692 0.38% 2692 0.42% 125215 8.52% 403 2.06% 128-69-252-231.broadband.corbina.ru
10 2261 0.32% 2261 0.35% 115652 7.87% 5 0.03% vm2821889.1nvme.had.wf
11 2063 0.30% 2 0.00% 504 0.03% 119 0.61% 216.244.66.236
12 1488 0.21% 2 0.00% 375 0.03% 11 0.06% linux03.r00tbase.de
13 1483 0.21% 0 0.00% 327 0.02% 742 3.78% hosted-by.eurohoster.online
14 1475 0.21% 345 0.05% 502 0.03% 69 0.35% 45.146.164.110
15 1334 0.19% 1334 0.21% 13419 0.91% 1 0.01% himrusopt.ru
16 1289 0.18% 18 0.00% 270 0.02% 22 0.11% d52918.azlk.regrucolo.ru
17 1250 0.18% 519 0.08% 6974 0.47% 2 0.01% ec2-34-220-107-44.us-west-2.compute.amazonaws.com
18 1249 0.18% 519 0.08% 6974 0.47% 1 0.01% 160.2.217.35.bc.googleusercontent.com
19 1248 0.18% 519 0.08% 6974 0.47% 1 0.01% 108.161.143.197
20 1141 0.16% 519 0.08% 6951 0.47% 3 0.02% 165.227.158.25
21 1133 0.16% 519 0.08% 6949 0.47% 1 0.01% dsl-189-159-163-194-dyn.prod-infinitum.com.mx
22 1089 0.16% 519 0.08% 6940 0.47% 1 0.01% 162.213.78.24
23 1053 0.15% 519 0.08% 6932 0.47% 1 0.01% 46.101.129.49
24 1040 0.15% 156 0.02% 311 0.02% 2 0.01% 45.63.127.29.vultr.com
25 1027 0.15% 434 0.07% 5828 0.40% 2 0.01% modemcable196.6-83-70.mc.videotron.ca
26 949 0.14% 346 0.05% 4674 0.32% 3 0.02% n058152033018.netvigator.com
27 878 0.13% 1 0.00% 221 0.02% 8 0.04% 250.14.150.178.triolan.net
28 834 0.12% 834 0.13% 610 0.04% 278 1.42% unn-143-244-37-153.datapacket.com
29 787 0.11% 3 0.00% 199 0.01% 13 0.07% 100.92-220-10.customer.lyse.net
30 733 0.10% 0 0.00% 182 0.01% 6 0.03% ns570722.ip-192-99-15.net

Top 10 of 7435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79952 11.43% 79952 12.55% 804564 54.74% 2 0.01% v552824.hosted-by-vdsina.ru
2 2692 0.38% 2692 0.42% 125215 8.52% 403 2.06% 128-69-252-231.broadband.corbina.ru
3 2261 0.32% 2261 0.35% 115652 7.87% 5 0.03% vm2821889.1nvme.had.wf
4 4528 0.65% 4528 0.71% 65682 4.47% 202 1.03% vps-21aea3b4.vps.ovh.ca
5 5207 0.74% 5207 0.82% 52404 3.57% 29 0.15% vm2413267.nvme.had.wf
6 44657 6.39% 44657 7.01% 32664 2.22% 2 0.01% localhost.localdomain
7 3036 0.43% 3036 0.48% 30538 2.08% 3 0.02% vm2678513.1nvme.had.wf
8 218 0.03% 218 0.03% 16438 1.12% 43 0.22% 109-252-53-54.nat.spd-mgts.ru
9 1334 0.19% 1334 0.21% 13419 0.91% 1 0.01% himrusopt.ru
10 17788 2.54% 17788 2.79% 13011 0.89% 3 0.02% 185.42.31.28

Top 30 of 1188 Total Referrers
# Hits Referrer
1 588585 84.17% - (Direct Request)
2 6925 0.99% https://ppsgr.org/
3 6834 0.98% https://forum-bg.org/
4 5151 0.74% https://thesmalleningworld.com/
5 4897 0.70% https://www.soska.site/
6 4839 0.69% https://ceipost.org/
7 4796 0.69% https://mapcollab.org/
8 4707 0.67% http://puriwagra.top/
9 4697 0.67% http://associazionepapersera.net/
10 4664 0.67% http://za-potenciju.site/
11 4632 0.66% http://sievexinnormand.com/
12 4538 0.65% http://mathangikrishnamurthy.com/
13 4410 0.63% https://hydraruzspsnew4af.com
14 4408 0.63% https://holyredeemerdc.org/
15 4348 0.62% https://nefl-sega-cfc.org/
16 4251 0.61% https://guamkofc.org/
17 3761 0.54% https://trailnivoletclassic.com/
18 3673 0.53% https://wisieforrelationships.com/
19 3668 0.52% https://meesha-paris-delhi.com/
20 3638 0.52% https://hb1057.com/
21 2638 0.38% https://familyicon.ru
22 2412 0.34% https://sp.dim-studio.ru
23 2022 0.29% https://xn--hdraruxzpnew4af-n35h.com
24 1983 0.28% https://exoticholiday.bg
25 802 0.11% http://195.114.27.212/phpmyadmin/index.php
26 790 0.11% https://www.google.com/search
27 624 0.09% https://433175.ru
28 549 0.08% https://hydraruzspsnew4af.xyz
29 527 0.08% https://hydraruszsxpnew4af.xyz
30 521 0.07% https://hydraruzxpsnew4af.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:/phpmyadmin/changelog.php -github -gitlab

Top 15 of 1411 Total User Agents
# Hits User Agent
1 445990 63.78% libwww-perl/5.805
2 44657 6.39% monit/4.10.1
3 27062 3.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 17788 2.54% check_http/v2.2.1 (nagios-plugins 2.2.1)
5 11945 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
6 5072 0.73% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
7 3046 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2819 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 2591 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 2574 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 2561 0.37% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2553 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
13 2552 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 2551 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 2537 0.36% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2021

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 457845 65.48% 447662 70.25% 27793 1.89% network (.net)
2 93119 13.32% 72748 11.42% 140224 9.54% unresolved
3 90158 12.89% 88759 13.93% 965808 65.71% Russia
4 20745 2.97% 9359 1.47% 46257 3.15% commercial (.com)
5 14976 2.14% 425 0.07% 5774 0.39% Germany
6 10889 1.56% 10889 1.71% 201581 13.71% Wallis and Futuna
7 5728 0.82% 4970 0.78% 71552 4.87% Canada
8 1237 0.18% 76 0.01% 768 0.05% European Union
9 1143 0.16% 528 0.08% 6979 0.47% Mexico
10 971 0.14% 673 0.11% 543 0.04% organizations (.org)
11 358 0.05% 356 0.06% 7 0.00% former Soviet Union
12 277 0.04% 78 0.01% 140 0.01% British Indian Ocean Territory
13 264 0.04% 69 0.01% 89 0.01% Turkey
14 194 0.03% 22 0.00% 67 0.00% Ukraine
15 142 0.02% 17 0.00% 71 0.00% People's Republic of China
16 106 0.02% 24 0.00% 36 0.00% United States of America
17 102 0.01% 38 0.01% 53 0.00% Italy
18 97 0.01% 18 0.00% 165 0.01% Sweden
19 80 0.01% 64 0.01% 310 0.02% Brazil
20 73 0.01% 30 0.00% 29 0.00% France
21 67 0.01% 5 0.00% 19 0.00% Hungary
22 60 0.01% 30 0.00% 28 0.00% Niger
23 48 0.01% 48 0.01% 44 0.00% Luxembourg
24 45 0.01% 45 0.01% 0 0.00% French Southern and Antarctic Lands
25 32 0.00% 17 0.00% 16 0.00% Colombia
26 28 0.00% 18 0.00% 15 0.00% address and routing parameter area (.arpa)
27 26 0.00% 17 0.00% 14 0.00% Netherlands
28 22 0.00% 20 0.00% 28 0.00% Argentina
29 22 0.00% 13 0.00% 11 0.00% India
30 21 0.00% 7 0.00% 8 0.00% Thailand


Generated by Webalizer Version 2.01