Usage Statistics for dedicated-213.produhost.net

Summary Period: June 2019
Generated 01-Jul-2019 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 808092
Total Files 701377
Total Pages 790859
Total Visits 13346
Total KBytes 2238080
Total Unique Sites 5725
Total Unique URLs 372
Total Unique Referrers 368
Total Unique User Agents 681
. Avg Max
Hits per Hour 1122 13463
Hits per Day 26936 44528
Files per Day 23379 26986
Pages per Day 26361 40699
Visits per Day 444 505
KBytes per Day 74603 102446
Hits by Response Code
Undefined response code 404
Code 200 - OK 701377
Code 301 - Moved Permanently 18
Code 302 - Found 34787
Code 304 - Not Modified 1
Code 400 - Bad Request 223
Code 401 - Unauthorized 28
Code 403 - Forbidden 517
Code 404 - Not Found 70733
Code 501 - Not Implemented 4

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 31258 3.87% 26791 3.82% 30880 3.90% 416 3.12% 318 5.55% 96060 4.29%
2 28520 3.53% 25689 3.66% 28214 3.57% 404 3.03% 304 5.31% 82648 3.69%
3 29844 3.69% 25956 3.70% 29464 3.73% 505 3.78% 365 6.38% 84433 3.77%
4 27857 3.45% 25726 3.67% 27574 3.49% 456 3.42% 355 6.20% 81634 3.65%
5 30499 3.77% 26986 3.85% 30094 3.81% 495 3.71% 363 6.34% 102446 4.58%
6 26906 3.33% 24991 3.56% 26584 3.36% 442 3.31% 320 5.59% 73445 3.28%
7 24278 3.00% 23824 3.40% 23958 3.03% 450 3.37% 309 5.40% 57472 2.57%
8 25093 3.11% 24717 3.52% 24803 3.14% 437 3.27% 336 5.87% 73009 3.26%
9 26468 3.28% 24178 3.45% 26157 3.31% 435 3.26% 346 6.04% 85298 3.81%
10 27488 3.40% 22568 3.22% 26909 3.40% 457 3.42% 352 6.15% 90414 4.04%
11 24577 3.04% 21404 3.05% 24150 3.05% 456 3.42% 337 5.89% 76430 3.41%
12 24538 3.04% 22360 3.19% 24207 3.06% 442 3.31% 339 5.92% 90562 4.05%
13 22357 2.77% 21869 3.12% 21967 2.78% 452 3.39% 354 6.18% 51058 2.28%
14 24806 3.07% 23038 3.28% 24480 3.10% 404 3.03% 302 5.28% 44324 1.98%
15 23526 2.91% 23078 3.29% 23192 2.93% 502 3.76% 381 6.66% 47233 2.11%
16 30281 3.75% 26059 3.72% 29926 3.78% 417 3.12% 294 5.14% 90281 4.03%
17 25747 3.19% 24809 3.54% 25389 3.21% 413 3.09% 274 4.79% 72557 3.24%
18 31930 3.95% 26703 3.81% 31514 3.98% 458 3.43% 331 5.78% 97319 4.35%
19 25679 3.18% 24361 3.47% 25352 3.21% 384 2.88% 297 5.19% 66083 2.95%
20 44528 5.51% 25508 3.64% 40699 5.15% 504 3.78% 368 6.43% 74236 3.32%
21 37904 4.69% 22336 3.18% 34741 4.39% 421 3.15% 306 5.34% 70191 3.14%
22 24810 3.07% 20780 2.96% 24476 3.09% 458 3.43% 339 5.92% 67222 3.00%
23 23872 2.95% 20615 2.94% 23471 2.97% 463 3.47% 372 6.50% 66102 2.95%
24 22796 2.82% 20957 2.99% 22426 2.84% 428 3.21% 278 4.86% 83217 3.72%
25 23187 2.87% 20992 2.99% 22744 2.88% 504 3.78% 351 6.13% 73057 3.26%
26 23141 2.86% 21266 3.03% 22783 2.88% 444 3.33% 291 5.08% 75464 3.37%
27 26419 3.27% 21803 3.11% 26123 3.30% 453 3.39% 309 5.40% 80109 3.58%
28 22244 2.75% 20274 2.89% 21837 2.76% 477 3.57% 344 6.01% 60098 2.69%
29 22757 2.82% 20798 2.97% 22357 2.83% 477 3.57% 377 6.59% 65078 2.91%
30 24782 3.07% 20941 2.99% 24388 3.08% 491 3.68% 401 7.00% 60601 2.71%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1020 30607 3.79% 957 28733 4.10% 1011 30336 3.84% 2879 86375 3.86%
1 1122 33674 4.17% 1002 30078 4.29% 1111 33332 4.21% 3433 102994 4.60%
2 982 29468 3.65% 956 28689 4.09% 969 29078 3.68% 2782 83462 3.73%
3 1480 44406 5.50% 1016 30504 4.35% 1387 41633 5.26% 3459 103765 4.64%
4 1160 34822 4.31% 1016 30509 4.35% 1148 34461 4.36% 3634 109016 4.87%
5 1353 40606 5.02% 982 29477 4.20% 1274 38222 4.83% 3069 92073 4.11%
6 1111 33355 4.13% 987 29622 4.22% 1100 33024 4.18% 3328 99834 4.46%
7 1019 30574 3.78% 947 28435 4.05% 1005 30161 3.81% 2878 86346 3.86%
8 1031 30932 3.83% 939 28192 4.02% 1019 30579 3.87% 2817 84511 3.78%
9 1105 33178 4.11% 981 29458 4.20% 1087 32615 4.12% 3427 102811 4.59%
10 1123 33709 4.17% 1000 30019 4.28% 1105 33166 4.19% 3467 104001 4.65%
11 1109 33290 4.12% 981 29438 4.20% 1095 32873 4.16% 3204 96105 4.29%
12 1011 30342 3.75% 940 28205 4.02% 993 29819 3.77% 2588 77637 3.47%
13 1343 40313 4.99% 994 29831 4.25% 1290 38723 4.90% 3260 97806 4.37%
14 1100 33019 4.09% 972 29186 4.16% 1077 32319 4.09% 3173 95198 4.25%
15 1086 32590 4.03% 971 29147 4.16% 1069 32088 4.06% 3040 91204 4.08%
16 970 29119 3.60% 930 27901 3.98% 954 28643 3.62% 2467 73999 3.31%
17 1059 31780 3.93% 958 28767 4.10% 1044 31336 3.96% 2950 88487 3.95%
18 1023 30701 3.80% 943 28302 4.04% 1009 30273 3.83% 2741 82234 3.67%
19 1329 39898 4.94% 982 29464 4.20% 1277 38339 4.85% 3227 96801 4.33%
20 1059 31799 3.94% 945 28361 4.04% 1043 31292 3.96% 2736 82086 3.67%
21 1140 34221 4.23% 995 29875 4.26% 1123 33714 4.26% 3361 100823 4.50%
22 994 29820 3.69% 949 28484 4.06% 978 29362 3.71% 2833 84999 3.80%
23 1195 35869 4.44% 1023 30700 4.38% 1182 35471 4.49% 3850 115514 5.16%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 429814 53.19% 10913 0.49% /cluster.html
2 133284 16.49% 96955 4.33% /
3 55415 6.86% 801846 35.83% /phpMyAdmin/scripts/setup.php
4 33893 4.19% 451734 20.18% /phpmyadmin/
5 33341 4.13% 482098 21.54% /phpmyadmin/scripts/setup.php
6 10553 1.31% 152701 6.82% /phpmyadmin/scripts/setup.php/
7 902 0.11% 12004 0.54% /phpMyAdmin/
8 520 0.06% 65124 2.91% /usage/usage_201806.html
9 515 0.06% 6874 0.31% /phpMyAdmin/phpMyAdmin/
10 457 0.06% 57343 2.56% /usage/usage_201804.html
11 442 0.05% 5679 0.25% /my/
12 248 0.03% 0 0.00% /manual/
13 204 0.03% 0 0.00% /error/
14 123 0.02% 1751 0.08% /my/scripts/setup.php
15 54 0.01% 6766 0.30% /usage/usage_201607.html
16 49 0.01% 776 0.03% /my/phpmyadmin.css.php
17 45 0.01% 2151 0.10% /my/sql.php
18 40 0.00% 5052 0.23% /usage/usage_201809.html
19 35 0.00% 1773 0.08% /my/tbl_structure.php
20 34 0.00% 4297 0.19% /usage/usage_201810.html
21 33 0.00% 4120 0.18% /usage/usage_201903.html
22 32 0.00% 4008 0.18% /usage/usage_201904.html
23 30 0.00% 3807 0.17% /usage/usage_201905.html
24 29 0.00% 4003 0.18% /my/db_structure.php
25 29 0.00% 979 0.04% /my/navigation.php
26 28 0.00% 3453 0.15% /usage/usage_201902.html
27 26 0.00% 3238 0.14% /usage/usage_201812.html
28 26 0.00% 3286 0.15% /usage/usage_201901.html
29 25 0.00% 3115 0.14% /usage/usage_201811.html
30 23 0.00% 398 0.02% /phpMyAdmin/phpmyadmin.css.php

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 55415 6.86% 801846 35.83% /phpMyAdmin/scripts/setup.php
2 33341 4.13% 482098 21.54% /phpmyadmin/scripts/setup.php
3 33893 4.19% 451734 20.18% /phpmyadmin/
4 10553 1.31% 152701 6.82% /phpmyadmin/scripts/setup.php/
5 133284 16.49% 96955 4.33% /
6 520 0.06% 65124 2.91% /usage/usage_201806.html
7 457 0.06% 57343 2.56% /usage/usage_201804.html
8 902 0.11% 12004 0.54% /phpMyAdmin/
9 429814 53.19% 10913 0.49% /cluster.html
10 515 0.06% 6874 0.31% /phpMyAdmin/phpMyAdmin/

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 133284 16.49% 6947 58.25% /
2 55415 6.86% 2570 21.55% /phpMyAdmin/scripts/setup.php
3 33341 4.13% 750 6.29% /phpmyadmin/scripts/setup.php
4 520 0.06% 433 3.63% /usage/usage_201806.html
5 457 0.06% 388 3.25% /usage/usage_201804.html
6 10553 1.31% 103 0.86% /phpmyadmin/scripts/setup.php/
7 33893 4.19% 74 0.62% /phpmyadmin/
8 902 0.11% 51 0.43% /phpMyAdmin/
9 54 0.01% 45 0.38% /usage/usage_201607.html
10 123 0.02% 42 0.35% /my/scripts/setup.php

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 133284 16.49% 7317 61.77% /
2 55415 6.86% 2224 18.77% /phpMyAdmin/scripts/setup.php
3 33341 4.13% 962 8.12% /phpmyadmin/scripts/setup.php
4 457 0.06% 378 3.19% /usage/usage_201804.html
5 10553 1.31% 231 1.95% /phpmyadmin/scripts/setup.php/
6 33893 4.19% 88 0.74% /phpmyadmin/
7 902 0.11% 52 0.44% /phpMyAdmin/
8 54 0.01% 45 0.38% /usage/usage_201607.html
9 123 0.02% 32 0.27% /my/scripts/setup.php
10 30 0.00% 25 0.21% /usage/usage_201905.html

Top 30 of 5725 Total Sites
# Hits Files KBytes Visits Hostname
1 429810 53.19% 429810 61.28% 10913 0.49% 3 0.02% dedicated-213.dri-services.net
2 63387 7.84% 63387 9.04% 46364 2.07% 2 0.01% ns3080373.ip-217-182-203.eu
3 42615 5.27% 42615 6.08% 31171 1.39% 1 0.01% localhost.localdomain
4 32324 4.00% 32324 4.61% 466980 20.87% 246 1.84% 159.89.113.118
5 17299 2.14% 17299 2.47% 12653 0.57% 1 0.01% 185.42.31.28
6 15193 1.88% 15193 2.17% 220142 9.84% 475 3.56% 139.59.71.187
7 12415 1.54% 1187 0.17% 12025 0.54% 19 0.14% 194.187.249.50
8 10049 1.24% 10049 1.43% 145659 6.51% 471 3.53% ns103165.ip-147-135-8.us
9 10026 1.24% 770 0.11% 5880 0.26% 15 0.11% ip-6-84-52-196.southampton.uk.amsterdamresidential.com
10 9272 1.15% 9272 1.32% 134482 6.01% 48 0.36% host127-133-107-176.static.arubacloud.pl
11 8095 1.00% 8095 1.15% 117389 5.25% 738 5.53% 248.ip-192-99-212.net
12 6231 0.77% 292 0.04% 1924 0.09% 11 0.08% 194.99.105.6
13 6212 0.77% 292 0.04% 1921 0.09% 13 0.10% 162.251.236.2
14 6072 0.75% 6072 0.87% 87880 3.93% 142 1.06% 159.203.25.198
15 4458 0.55% 4458 0.64% 64308 2.87% 128 0.96% 138.197.160.181
16 4164 0.52% 1501 0.21% 20092 0.90% 2 0.01% host-158.140.181-255.myrepublic.co.id
17 3391 0.42% 3391 0.48% 49183 2.20% 457 3.42% 214.ip-149-56-45.net
18 3074 0.38% 1519 0.22% 20272 0.91% 1 0.01% 112.217.106.50
19 2617 0.32% 2617 0.37% 37940 1.70% 20 0.15% vmi228502.contaboserver.net
20 2228 0.28% 2228 0.32% 32108 1.43% 155 1.16% 171.ip-54-39-98.net
21 2188 0.27% 754 0.11% 10149 0.45% 1 0.01% 122.11.202.180
22 2182 0.27% 751 0.11% 10108 0.45% 1 0.01% 103.43.16.79
23 2181 0.27% 754 0.11% 10147 0.45% 1 0.01% 244.217.166.202.ether.static.wlink.com.np
24 2179 0.27% 752 0.11% 10085 0.45% 1 0.01% 154.208.158.98
25 2176 0.27% 754 0.11% 10110 0.45% 1 0.01% 103.13.222.27
26 2176 0.27% 749 0.11% 10083 0.45% 1 0.01% 122.154.73.26
27 2166 0.27% 744 0.11% 10014 0.45% 1 0.01% 45.125.12.12
28 2134 0.26% 735 0.10% 9890 0.44% 1 0.01% 203.195.246.63
29 2130 0.26% 753 0.11% 10088 0.45% 1 0.01% 109x195x114x118.static-business.yar.ertelecom.ru
30 2122 0.26% 752 0.11% 10109 0.45% 1 0.01% 61.206.120.156.static.zoot.jp

Top 10 of 5725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32324 4.00% 32324 4.61% 466980 20.87% 246 1.84% 159.89.113.118
2 15193 1.88% 15193 2.17% 220142 9.84% 475 3.56% 139.59.71.187
3 10049 1.24% 10049 1.43% 145659 6.51% 471 3.53% ns103165.ip-147-135-8.us
4 9272 1.15% 9272 1.32% 134482 6.01% 48 0.36% host127-133-107-176.static.arubacloud.pl
5 8095 1.00% 8095 1.15% 117389 5.25% 738 5.53% 248.ip-192-99-212.net
6 6072 0.75% 6072 0.87% 87880 3.93% 142 1.06% 159.203.25.198
7 4458 0.55% 4458 0.64% 64308 2.87% 128 0.96% 138.197.160.181
8 3391 0.42% 3391 0.48% 49183 2.20% 457 3.42% 214.ip-149-56-45.net
9 63387 7.84% 63387 9.04% 46364 2.07% 2 0.01% ns3080373.ip-217-182-203.eu
10 2617 0.32% 2617 0.37% 37940 1.70% 20 0.15% vmi228502.contaboserver.net

Top 30 of 368 Total Referrers
# Hits Referrer
1 688713 85.23% - (Direct Request)
2 9103 1.13% http://195.114.27.213/phpMyAdmin/scripts/setup.php
3 8925 1.10% http://195.114.27.212/phpMyAdmin/scripts/setup.php
4 7805 0.97% http://195.114.27.236/phpMyAdmin/scripts/setup.php
5 7159 0.89% http://195.114.27.213/phpmyadmin/scripts/setup.php
6 5040 0.62% http://195.114.27.212/phpmyadmin/scripts/setup.php
7 3916 0.48% http://195.114.27.236/phpmyadmin/scripts/setup.php
8 2740 0.34% http://zakryma.ru/
9 2000 0.25% http://angela74.ru/
10 2000 0.25% http://djivamag.ru/
11 2000 0.25% http://graaltd.ru/
12 2000 0.25% http://gvidon-sk.ru/
13 2000 0.25% http://metalbm.ru/
14 2000 0.25% http://notary.kharkiv.ua/
15 2000 0.25% http://s-kombi.ru/
16 2000 0.25% http://santehnikperm.ru/
17 2000 0.25% http://tdcitadel.ru/
18 2000 0.25% http://umaaliwo.ru/
19 2000 0.25% http://www.forestomsk.ru/
20 2000 0.25% http://www.lyafanya.ru/
21 2000 0.25% http://www.mirmebeli2.ru/
22 1999 0.25% http://belle-clinique.ru/
23 1999 0.25% http://mupkts.ru/
24 1999 0.25% http://prospektclub.ru/
25 1999 0.25% http://reallycom.ru/
26 1999 0.25% http://sexiexpert.ru/
27 1999 0.25% http://sexiportal.ru/
28 1999 0.25% http://vfram.ru/
29 1999 0.25% http://zvintsov.ru/
30 1998 0.25% http://centrbonanza.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% site:bicsportsurfboards.com
2 1 25.00% site:irelem.biz
3 1 25.00% site:irelem.info
4 1 25.00% site:irelem.net

Top 15 of 681 Total User Agents
# Hits User Agent
1 429810 53.19% libwww-perl/5.805
2 99910 12.36% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 64090 7.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 42615 5.27% monit/4.10.1
5 34267 4.24% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 17299 2.14% check_http/v2.2.1 (nagios-plugins 2.2.1)
7 7623 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
8 7123 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 6272 0.78% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 6059 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
11 5227 0.65% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
12 4611 0.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
13 3931 0.49% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
14 3862 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 3632 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for June 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 452513 56.00% 449692 64.12% 287093 12.83% network (.net)
2 228215 28.24% 153357 21.87% 1438315 64.27% unresolved
3 63781 7.89% 63532 9.06% 47362 2.12% European Union
4 26299 3.25% 8194 1.17% 102317 4.57% commercial (.com)
5 10050 1.24% 10049 1.43% 145660 6.51% United States of America
6 9300 1.15% 9293 1.32% 134750 6.02% Poland
7 4186 0.52% 1522 0.22% 20107 0.90% Indonesia
8 2332 0.29% 903 0.13% 11721 0.52% Russia
9 2181 0.27% 754 0.11% 10147 0.45% Nepal
10 2130 0.26% 757 0.11% 10113 0.45% Japan
11 1563 0.19% 248 0.04% 2501 0.11% France
12 1057 0.13% 542 0.08% 6610 0.30% Italy
13 1014 0.13% 511 0.07% 6583 0.29% Netherlands
14 1000 0.12% 498 0.07% 6575 0.29% Portugal
15 621 0.08% 487 0.07% 4834 0.22% Germany
16 342 0.04% 166 0.02% 2219 0.10% Switzerland
17 339 0.04% 9 0.00% 79 0.00% Chile
18 331 0.04% 319 0.05% 360 0.02% Brazil
19 205 0.03% 66 0.01% 77 0.00% British Indian Ocean Territory
20 73 0.01% 65 0.01% 46 0.00% organizations (.org)
21 50 0.01% 10 0.00% 16 0.00% Tokelau
22 47 0.01% 38 0.01% 30 0.00% Turkey
23 42 0.01% 24 0.00% 21 0.00% Ukraine
24 38 0.00% 29 0.00% 23 0.00% India
25 33 0.00% 27 0.00% 34 0.00% address and routing parameter area (.arpa)
26 25 0.00% 25 0.00% 32 0.00% Colombia
27 25 0.00% 25 0.00% 18 0.00% Greece
28 23 0.00% 16 0.00% 13 0.00% Thailand
29 21 0.00% 19 0.00% 14 0.00% Argentina
30 21 0.00% 20 0.00% 15 0.00% Mexico


Generated by Webalizer Version 2.01