Usage Statistics for dedicated-213.produhost.net

Summary Period: November 2022
Generated 01-Dec-2022 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 863756
Total Files 841116
Total Pages 854397
Total Visits 32779
Total KBytes 6650391
Total Unique Sites 13302
Total Unique URLs 336
Total Unique Referrers 346
Total Unique Usernames 11
Total Unique User Agents 1157
. Avg Max
Hits per Hour 1199 5718
Hits per Day 28791 34019
Files per Day 28037 30803
Pages per Day 28479 32578
Visits per Day 1092 1601
KBytes per Day 221680 331718
Hits by Response Code
Undefined response code 22
Code 200 - OK 841116
Code 301 - Moved Permanently 21
Code 302 - Found 3005
Code 400 - Bad Request 559
Code 401 - Unauthorized 3
Code 403 - Forbidden 8
Code 404 - Not Found 18991
Code 405 - Method Not Allowed 29
Code 501 - Not Implemented 2

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 24463 2.83% 23727 2.82% 24020 2.81% 781 2.38% 355 2.67% 262800 3.95%
2 24012 2.78% 23418 2.78% 23611 2.76% 615 1.88% 371 2.79% 260574 3.92%
3 27635 3.20% 26324 3.13% 27041 3.16% 559 1.71% 373 2.80% 291846 4.39%
4 31011 3.59% 30161 3.59% 30679 3.59% 616 1.88% 353 2.65% 272793 4.10%
5 30817 3.57% 30381 3.61% 30594 3.58% 630 1.92% 347 2.61% 264622 3.98%
6 28996 3.36% 28554 3.39% 28793 3.37% 742 2.26% 375 2.82% 263936 3.97%
7 27024 3.13% 26763 3.18% 26878 3.15% 747 2.28% 356 2.68% 268395 4.04%
8 31321 3.63% 30803 3.66% 30997 3.63% 765 2.33% 416 3.13% 264213 3.97%
9 32021 3.71% 30125 3.58% 31687 3.71% 726 2.21% 428 3.22% 250926 3.77%
10 25142 2.91% 24879 2.96% 24993 2.93% 856 2.61% 534 4.01% 165892 2.49%
11 30194 3.50% 29837 3.55% 29979 3.51% 1227 3.74% 779 5.86% 196580 2.96%
12 28564 3.31% 28223 3.36% 28377 3.32% 1175 3.58% 769 5.78% 179936 2.71%
13 30230 3.50% 29550 3.51% 29819 3.49% 1165 3.55% 762 5.73% 191399 2.88%
14 26768 3.10% 26173 3.11% 26523 3.10% 1131 3.45% 725 5.45% 181420 2.73%
15 29212 3.38% 28702 3.41% 28953 3.39% 1290 3.94% 822 6.18% 196475 2.95%
16 28310 3.28% 27652 3.29% 28032 3.28% 1270 3.87% 823 6.19% 187365 2.82%
17 29911 3.46% 28565 3.40% 29716 3.48% 1258 3.84% 835 6.28% 185885 2.80%
18 29735 3.44% 29331 3.49% 29545 3.46% 1197 3.65% 806 6.06% 316966 4.77%
19 27169 3.15% 26433 3.14% 26760 3.13% 1302 3.97% 847 6.37% 331718 4.99%
20 26131 3.03% 25704 3.06% 25931 3.04% 1270 3.87% 844 6.34% 260175 3.91%
21 26410 3.06% 25870 3.08% 26167 3.06% 1328 4.05% 945 7.10% 151029 2.27%
22 28331 3.28% 27943 3.32% 28134 3.29% 1395 4.26% 918 6.90% 168916 2.54%
23 31260 3.62% 30713 3.65% 31070 3.64% 1601 4.88% 1016 7.64% 171423 2.58%
24 30635 3.55% 29948 3.56% 30449 3.56% 1428 4.36% 913 6.86% 160906 2.42%
25 26259 3.04% 25741 3.06% 25957 3.04% 1275 3.89% 755 5.68% 185185 2.78%
26 30130 3.49% 29781 3.54% 29945 3.50% 1262 3.85% 779 5.86% 224503 3.38%
27 29160 3.38% 28618 3.40% 28763 3.37% 1352 4.12% 832 6.25% 236182 3.55%
28 27797 3.22% 26941 3.20% 27560 3.23% 1435 4.38% 944 7.10% 219427 3.30%
29 31089 3.60% 30683 3.65% 30846 3.61% 1400 4.27% 864 6.50% 170596 2.57%
30 34019 3.94% 29573 3.52% 32578 3.81% 1325 4.04% 839 6.31% 168309 2.53%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1190 35725 4.14% 1161 34853 4.14% 1179 35399 4.14% 9438 283153 4.26%
1 1211 36342 4.21% 1167 35033 4.17% 1201 36050 4.22% 9672 290162 4.36%
2 1160 34816 4.03% 1133 34016 4.04% 1147 34437 4.03% 9335 280048 4.21%
3 1198 35968 4.16% 1143 34297 4.08% 1175 35268 4.13% 9762 292864 4.40%
4 1280 38424 4.45% 1125 33776 4.02% 1226 36803 4.31% 9765 292937 4.40%
5 1127 33833 3.92% 1112 33388 3.97% 1120 33620 3.93% 9711 291322 4.38%
6 1144 34340 3.98% 1128 33847 4.02% 1134 34031 3.98% 9446 283380 4.26%
7 1197 35913 4.16% 1172 35169 4.18% 1182 35486 4.15% 9401 282024 4.24%
8 1195 35860 4.15% 1183 35507 4.22% 1188 35667 4.17% 9460 283804 4.27%
9 1212 36360 4.21% 1191 35748 4.25% 1205 36153 4.23% 9215 276445 4.16%
10 1264 37945 4.39% 1217 36531 4.34% 1250 37524 4.39% 9488 284627 4.28%
11 1210 36308 4.20% 1186 35591 4.23% 1197 35937 4.21% 9315 279459 4.20%
12 1205 36175 4.19% 1182 35480 4.22% 1195 35852 4.20% 9383 281480 4.23%
13 1192 35786 4.14% 1166 35004 4.16% 1177 35333 4.14% 9376 281293 4.23%
14 1187 35630 4.13% 1162 34888 4.15% 1173 35217 4.12% 9270 278098 4.18%
15 1147 34439 3.99% 1131 33950 4.04% 1142 34267 4.01% 9071 272135 4.09%
16 1165 34976 4.05% 1149 34478 4.10% 1156 34697 4.06% 8703 261091 3.93%
17 1191 35737 4.14% 1174 35240 4.19% 1182 35485 4.15% 8943 268297 4.03%
18 1188 35642 4.13% 1165 34968 4.16% 1174 35247 4.13% 8604 258113 3.88%
19 1201 36038 4.17% 1181 35432 4.21% 1187 35630 4.17% 8727 261821 3.94%
20 1213 36398 4.21% 1193 35795 4.26% 1203 36112 4.23% 8645 259362 3.90%
21 1206 36197 4.19% 1183 35506 4.22% 1198 35941 4.21% 8581 257422 3.87%
22 1213 36415 4.22% 1192 35779 4.25% 1202 36067 4.22% 8905 267153 4.02%
23 1282 38489 4.46% 1228 36840 4.38% 1272 38174 4.47% 9463 283900 4.27%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 431266 49.93% 10950 0.16% /cluster.html
2 249707 28.91% 934633 14.05% /usage/
3 59022 6.83% 41724 0.63% /
4 31260 3.62% 453393 6.82% /my/scripts/setup.php
5 30196 3.50% 3950211 59.40% /usage/usage_202210.html
6 11607 1.34% 136569 2.05% /server-status/login
7 11598 1.34% 26129 0.39% /webmail/src/login.php
8 4856 0.56% 48867 0.73% http://dedicated-213.produhost.net/usage/
9 3251 0.38% 421989 6.35% /usage/usage_201910.html
10 3062 0.35% 387731 5.83% /usage/usage_202211.html
11 2029 0.23% 27084 0.41% /phpMyAdmin/
12 920 0.11% 12278 0.18% /phpmyadmin/
13 498 0.06% 58182 0.87% /usage/usage_202110.html
14 88 0.01% 10913 0.16% /usage/usage_202109.html
15 86 0.01% 10721 0.16% /usage/usage_202208.html
16 79 0.01% 58 0.00% 188.214.129.95:4444
17 60 0.01% 710 0.01% /server-status
18 46 0.01% 5729 0.09% /usage/usage_202204.html
19 42 0.00% 5221 0.08% /usage/usage_202207.html
20 40 0.00% 5057 0.08% /usage/usage_202205.html
21 39 0.00% 29 0.00% google.com:443
22 34 0.00% 4237 0.06% /usage/usage_201811.html
23 32 0.00% 3995 0.06% /usage/usage_201903.html
24 31 0.00% 3883 0.06% /usage/usage_201904.html
25 30 0.00% 3561 0.05% /usage/usage_201804.html
26 30 0.00% 3737 0.06% /usage/usage_201812.html
27 29 0.00% 3576 0.05% /usage/usage_201902.html
28 29 0.00% 3607 0.05% /usage/usage_201906.html
29 28 0.00% 703 0.01% /icons/
30 28 0.00% 3536 0.05% /usage/usage_201809.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 30196 3.50% 3950211 59.40% /usage/usage_202210.html
2 249707 28.91% 934633 14.05% /usage/
3 31260 3.62% 453393 6.82% /my/scripts/setup.php
4 3251 0.38% 421989 6.35% /usage/usage_201910.html
5 3062 0.35% 387731 5.83% /usage/usage_202211.html
6 11607 1.34% 136569 2.05% /server-status/login
7 498 0.06% 58182 0.87% /usage/usage_202110.html
8 4856 0.56% 48867 0.73% http://dedicated-213.produhost.net/usage/
9 59022 6.83% 41724 0.63% /
10 2029 0.23% 27084 0.41% /phpMyAdmin/

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 249707 28.91% 16882 54.35% /usage/
2 59022 6.83% 10281 33.10% /
3 4856 0.56% 2381 7.67% http://dedicated-213.produhost.net/usage/
4 498 0.06% 411 1.32% /usage/usage_202110.html
5 88 0.01% 86 0.28% /usage/usage_202109.html
6 86 0.01% 85 0.27% /usage/usage_202208.html
7 30196 3.50% 59 0.19% /usage/usage_202210.html
8 31260 3.62% 51 0.16% /my/scripts/setup.php
9 46 0.01% 45 0.14% /usage/usage_202204.html
10 42 0.00% 41 0.13% /usage/usage_202207.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 249707 28.91% 17037 55.60% /usage/
2 59022 6.83% 9868 32.21% /
3 4856 0.56% 2207 7.20% http://dedicated-213.produhost.net/usage/
4 498 0.06% 403 1.32% /usage/usage_202110.html
5 88 0.01% 86 0.28% /usage/usage_202109.html
6 86 0.01% 85 0.28% /usage/usage_202208.html
7 30196 3.50% 52 0.17% /usage/usage_202210.html
8 31260 3.62% 50 0.16% /my/scripts/setup.php
9 46 0.01% 45 0.15% /usage/usage_202204.html
10 920 0.11% 41 0.13% /phpmyadmin/

Top 30 of 13302 Total Sites
# Hits Files KBytes Visits Hostname
1 431263 49.93% 431263 51.27% 10950 0.16% 1 0.00% dedicated-213.dri-services.net
2 156832 18.16% 156832 18.65% 0 0.00% 28 0.09% 326821-cg80888.tmweb.ru
3 58575 6.78% 58575 6.96% 589452 8.86% 6 0.02% v552824.hosted-by-vdsina.ru
4 42704 4.94% 42704 5.08% 31236 0.47% 1 0.00% localhost.localdomain
5 31252 3.62% 31252 3.72% 453307 6.82% 44 0.13% ns3121722.ip-51-68-153.eu
6 30179 3.49% 30179 3.59% 2453271 36.89% 5 0.02% vm711319.stark-industries.solutions
7 20074 2.32% 20074 2.39% 1631609 24.53% 22 0.07% host-176-124-215-108.hosted-by-vdsina.ru
8 6114 0.71% 6114 0.73% 410295 6.17% 1 0.00% dim.studio3
9 4394 0.51% 301 0.04% 1187 0.02% 11 0.03% ec2-54-78-165-38.eu-west-1.compute.amazonaws.com
10 3247 0.38% 3247 0.39% 421469 6.34% 1 0.00% 37.139.53.33
11 2329 0.27% 2329 0.28% 23437 0.35% 425 1.30% 120.197.219.82
12 2219 0.26% 2219 0.26% 22321 0.34% 432 1.32% 82.152.212.118.adsl-pool.jx.chinaunicom.com
13 2059 0.24% 2059 0.24% 0 0.00% 400 1.22% serv3.jester-soft.ws
14 1968 0.23% 1968 0.23% 19807 0.30% 15 0.05% host-89-22-237-236.hosted-by-vdsina.ru
15 1950 0.23% 1950 0.23% 19623 0.30% 458 1.40% 120.196.188.21
16 1832 0.21% 1832 0.22% 18436 0.28% 453 1.38% 162.24.17.58.adsl-pool.jx.chinaunicom.com
17 1785 0.21% 1785 0.21% 17943 0.27% 397 1.21% no-data
18 1548 0.18% 1548 0.18% 15577 0.23% 310 0.95% 5x18x217x193.static-business.spb.ertelecom.ru
19 1340 0.16% 1340 0.16% 13483 0.20% 433 1.32% hebei.22.121.in-addr.arpa
20 1285 0.15% 600 0.07% 8028 0.12% 1 0.00% ec2-54-213-121-161.us-west-2.compute.amazonaws.com
21 1279 0.15% 600 0.07% 8027 0.12% 1 0.00% bb116-15-139-218.singnet.com.sg
22 1256 0.15% 600 0.07% 8022 0.12% 1 0.00% c-71-204-83-251.hsd1.ga.comcast.net
23 953 0.11% 953 0.11% 9592 0.14% 295 0.90% 113.57.84.39
24 896 0.10% 68 0.01% 343 0.01% 4 0.01% 172-105-83-46.ip.linodeusercontent.com
25 862 0.10% 862 0.10% 8656 0.13% 420 1.28% 112.54.41.177
26 845 0.10% 400 0.05% 5350 0.08% 1 0.00% 129.151.230.90
27 842 0.10% 842 0.10% 8472 0.13% 370 1.13% 223.100.178.167
28 826 0.10% 826 0.10% 8408 0.13% 389 1.19% 112.49.34.128
29 752 0.09% 62 0.01% 298 0.00% 5 0.02% 172-105-246-139.ip.linodeusercontent.com
30 723 0.08% 321 0.04% 4303 0.06% 1 0.00% 118-163-206-30.hinet-ip.hinet.net

Top 10 of 13302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30179 3.49% 30179 3.59% 2453271 36.89% 5 0.02% vm711319.stark-industries.solutions
2 20074 2.32% 20074 2.39% 1631609 24.53% 22 0.07% host-176-124-215-108.hosted-by-vdsina.ru
3 58575 6.78% 58575 6.96% 589452 8.86% 6 0.02% v552824.hosted-by-vdsina.ru
4 31252 3.62% 31252 3.72% 453307 6.82% 44 0.13% ns3121722.ip-51-68-153.eu
5 3247 0.38% 3247 0.39% 421469 6.34% 1 0.00% 37.139.53.33
6 6114 0.71% 6114 0.73% 410295 6.17% 1 0.00% dim.studio3
7 42704 4.94% 42704 5.08% 31236 0.47% 1 0.00% localhost.localdomain
8 2329 0.27% 2329 0.28% 23437 0.35% 425 1.30% 120.197.219.82
9 2219 0.26% 2219 0.26% 22321 0.34% 432 1.32% 82.152.212.118.adsl-pool.jx.chinaunicom.com
10 1968 0.23% 1968 0.23% 19807 0.30% 15 0.05% host-89-22-237-236.hosted-by-vdsina.ru

Top 30 of 346 Total Referrers
# Hits Referrer
1 521193 60.34% - (Direct Request)
2 31553 3.65% https://himar.ru
3 31436 3.64% https://toptygin.com
4 31346 3.63% https://sparklogic.ru
5 31331 3.63% https://m-avtodor.ru
6 31166 3.61% https://master911.ru
7 19583 2.27% https://schoolofwoodcarving.com/
8 17059 1.97% https://evakuator-kronshtadt.ru/
9 10244 1.19% https://stolgaparish.org/
10 7792 0.90% https://meghanborah.com/
11 7499 0.87% https://grabovetskiy.com/
12 7334 0.85% https://remikblachnio.pl/
13 7243 0.84% https://lauradawes.org/
14 6492 0.75% https://schoolofwoodcarving.io/
15 6289 0.73% https://www.facebook.com/woodcarvergrabovetskiy
16 6286 0.73% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
17 5186 0.60% http://195.114.27.212:80/my/scripts/setup.php\r
18 5186 0.60% http://195.114.27.213:80/my/scripts/setup.php\r
19 5186 0.60% http://195.114.27.236:80/my/scripts/setup.php\r
20 4675 0.54% https://iowacrimeprevention.org/
21 4566 0.53% https://ustgazeta.org/
22 4550 0.53% https://auto.evakuator.expert/nashi-partnyory/
23 4257 0.49% https://strathbrockparish.net/
24 4238 0.49% https://cherrybuttonscooperative.com/
25 4176 0.48% https://hudsonrealitycapture.com/
26 4050 0.47% https://plantsvita.com/
27 4032 0.47% https://comvalor.eu/
28 4031 0.47% https://gostest.eu/
29 3369 0.39% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
30 3247 0.38% http://spicyypharm.top

Top 11 of 11 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 2 0.00% 1 0.00% admin
2 3 0.00% 3 0.00% 2 0.00% 1 0.00% guest
3 3 0.00% 3 0.00% 2 0.00% 2 0.01% root
4 1 0.00% 1 0.00% 1 0.00% 1 0.00% 0x0369ba290796fb58368466f6e989f022f9102529
5 1 0.00% 1 0.00% 1 0.00% 1 0.00% 0x5951aa310a0057bd17091b20b01a8e536ca535e0
6 1 0.00% 1 0.00% 1 0.00% 1 0.00% 0x6a182c0324f4682c83bfa41756710c8273d03d5d
7 1 0.00% 1 0.00% 1 0.00% 1 0.00% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU
8 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
9 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF
10 1 0.00% 1 0.00% 1 0.00% 1 0.00% cluster
11 1 0.00% 1 0.00% 1 0.00% 1 0.00% user

Top 15 of 1157 Total User Agents
# Hits User Agent
1 431263 49.93% libwww-perl/5.805
2 156836 18.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 42704 4.94% monit/4.10.1
4 31270 3.62% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
5 14488 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
6 5975 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 4846 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 4784 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 4645 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 2482 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2469 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 2455 0.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2453 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2450 0.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2441 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2022

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 438882 50.81% 436417 51.89% 81579 1.23% network (.net)
2 239956 27.78% 239817 28.51% 2272028 34.16% Russia
3 118043 13.67% 110765 13.17% 3603419 54.18% unresolved
4 31759 3.68% 31585 3.76% 456944 6.87% European Union
5 22986 2.66% 12192 1.45% 155113 2.33% commercial (.com)
6 2065 0.24% 2064 0.25% 130 0.00% Samoa
7 1848 0.21% 1835 0.22% 18139 0.27% People's Republic of China
8 1674 0.19% 1674 0.20% 17100 0.26% address and routing parameter area (.arpa)
9 1279 0.15% 600 0.07% 8027 0.12% Singapore
10 959 0.11% 958 0.11% 7192 0.11% Thailand
11 871 0.10% 462 0.05% 3371 0.05% organizations (.org)
12 485 0.06% 343 0.04% 4149 0.06% Germany
13 298 0.03% 298 0.04% 2999 0.05% Maldives
14 264 0.03% 148 0.02% 429 0.01% British Indian Ocean Territory
15 226 0.03% 9 0.00% 54 0.00% New Caledonia
16 214 0.02% 210 0.02% 1470 0.02% Mexico
17 210 0.02% 207 0.02% 1692 0.03% South Africa
18 201 0.02% 198 0.02% 1585 0.02% Brazil
19 169 0.02% 167 0.02% 1364 0.02% Colombia
20 126 0.01% 114 0.01% 1160 0.02% India
21 124 0.01% 113 0.01% 934 0.01% Japan
22 99 0.01% 77 0.01% 1485 0.02% France
23 77 0.01% 75 0.01% 531 0.01% Indonesia
24 73 0.01% 65 0.01% 460 0.01% Vietnam
25 59 0.01% 11 0.00% 65 0.00% Taiwan (Republic of China)
26 58 0.01% 39 0.00% 208 0.00% Italy
27 53 0.01% 53 0.01% 468 0.01% Ecuador
28 48 0.01% 39 0.00% 438 0.01% Canada
29 48 0.01% 45 0.01% 416 0.01% Hong Kong
30 31 0.00% 31 0.00% 312 0.00% Kenya


Generated by Webalizer Version 2.01